| Modem Specification | |
|---|---|
| Modem Model | Snapdragon X65 |
| Release Year | 2022 |
| LTE DL/UL Modulation | 256QAM / 256QAM |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| LTE 4x4 Bands | 1, 2, 3, 4, 7, 25, 30, 38, 39, 40, 41, 42, 48, 66 |
| LTE Category (DL/UL) | 20 / 18 |
| LTE Max Speed (DL/UL) | 2000 / 200 Mbps |
| DL Band/CA | DL MIMO (Streams) | UL Band/CA |
|---|---|---|
| 1-1 | 4+4 (8) | 1 |
| 1 | 4 (4) | 1 |
| 1C | 4+4 (8) | 1 |
| 2-2 | 4+4 (8) | 2 |
| 2 | 4 (4) | 2 |
| 2C | 4+4 (8) | 2 |
| 3-1-1 | 4+4+4 (12) | 1 |
| 3-1 | 4+4 (8) | 1 |
| 3-1C | 4+4+4 (12) | 1 |
| 3-3-1-1 | 4+4+4+4 (16) | 1 |
| 3-3-1 | 4+4+4 (12) | 1 |
| 3-3 | 4+4 (8) | 3 |
| 3-3-1 | 4+4+4 (12) | 3 |
| 3-3-1-1 | 4+4+4+4 (16) | 3 |
| 3 | 4 (4) | 3 |
| 3-1 | 4+4 (8) | 3 |
| 3-1-1 | 4+4+4 (12) | 3 |
| 3-1C | 4+4+4 (12) | 3 |
| 3C-1-1 | 4+4+4+4 (16) | 1 |
| 3C-1 | 4+4+4 (12) | 1 |
| 3C | 4+4 (8) | 3 |
| 3C-1 | 4+4+4 (12) | 3 |
| 3C-1-1 | 4+4+4+4 (16) | 3 |
| 3C | 4+4 (8) | 3C |
| 3C-1 | 4+4+4 (12) | 3C |
| 3C-1-1 | 4+4+4+4 (16) | 3C |
| 4-2-2 | 4+4+4 (12) | 2 |
| 4-2 | 4+4 (8) | 2 |
| 4-4-2-2 | 4+4+4+4 (16) | 2 |
| 4-4-2 | 4+4+4 (12) | 2 |
| 4-4 | 4+4 (8) | 4 |
| 4-4-2 | 4+4+4 (12) | 4 |
| 4-4-2-2 | 4+4+4+4 (16) | 4 |
| 4 | 4 (4) | 4 |
| 4-2 | 4+4 (8) | 4 |
| 4-2-2 | 4+4+4 (12) | 4 |
| 5-1-1 | 2+4+4 (10) | 1 |
| 5-1 | 2+4 (6) | 1 |
| 5-2-2 | 2+4+4 (10) | 2 |
| 5-2 | 2+4 (6) | 2 |
| 5-2C | 2+4+4 (10) | 2 |
| 5-3-1-1 | 2+4+4+4 (14) | 1 |
| 5-3-1 | 2+4+4 (10) | 1 |
| 5-3 | 2+4 (6) | 3 |
| 5-3-1 | 2+4+4 (10) | 3 |
| 5-3-1-1 | 2+4+4+4 (14) | 3 |
| 5-3C-1 | 2+4+4+4 (14) | 1 |
| 5-3C | 2+4+4 (10) | 3 |
| 5-3C-1 | 2+4+4+4 (14) | 3 |
| 5-4-2-2 | 2+4+4+4 (14) | 2 |
| 5-4-2 | 2+4+4 (10) | 2 |
| 5-4-4-2 | 2+4+4+4 (14) | 2 |
| 5-4-4 | 2+4+4 (10) | 4 |
| 5-4-4-2 | 2+4+4+4 (14) | 4 |
| 5-4 | 2+4 (6) | 4 |
| 5-4-2 | 2+4+4 (10) | 4 |
| 5-4-2-2 | 2+4+4+4 (14) | 4 |
| 5-5 | 2+2 (4) | 5 |
| 5 | 2 (2) | 5 |
| 5-1 | 2+4 (6) | 5 |
| 5-1-1 | 2+4+4 (10) | 5 |
| 5-1 | 2+4 (6) | 5-1 |
| 5-2 | 2+4 (6) | 5 |
| 5-2-2 | 2+4+4 (10) | 5 |
| 5-2 | 2+4 (6) | 5-2 |
| 5-2C | 2+4+4 (10) | 5 |
| 5-3 | 2+4 (6) | 5 |
| 5-3-1 | 2+4+4 (10) | 5 |
| 5-3-1-1 | 2+4+4+4 (14) | 5 |
| 5-3-1 | 2+4+4 (10) | 5-1 |
| 5-3 | 2+4 (6) | 5-3 |
| 5-3-1 | 2+4+4 (10) | 5-3 |
| 5-3C | 2+4+4 (10) | 5 |
| 5-3C-1 | 2+4+4+4 (14) | 5 |
| 5-4 | 2+4 (6) | 5 |
| 5-4-2 | 2+4+4 (10) | 5 |
| 5-4-2-2 | 2+4+4+4 (14) | 5 |
| 5-4-4 | 2+4+4 (10) | 5 |
| 5-4-4-2 | 2+4+4+4 (14) | 5 |
| 5-4 | 2+4 (6) | 5-4 |
| 5B-2 | 2+2+4 (8) | 2 |
| 5B-4-2 | 2+2+4+4 (12) | 2 |
| 5B-4-4 | 2+2+4+4 (12) | 4 |
| 5B-4 | 2+2+4 (8) | 4 |
| 5B-4-2 | 2+2+4+4 (12) | 4 |
| 5B | 2+2 (4) | 5 |
| 5B-2 | 2+2+4 (8) | 5 |
| 5B-4 | 2+2+4 (8) | 5 |
| 5B-4-2 | 2+2+4+4 (12) | 5 |
| 5B-4-4 | 2+2+4+4 (12) | 5 |
| 5B | 2+2 (4) | 5B |
| 7-1-1 | 4+4+4 (12) | 1 |
| 7-1 | 4+4 (8) | 1 |
| 7-2-2 | 4+4+4 (12) | 2 |
| 7-2 | 4+4 (8) | 2 |
| 7-3-1-1 | 4+4+4+4 (16) | 1 |
| 7-3-1 | 4+4+4 (12) | 1 |
| 7-3-3-1-1 | 4+4+4+4+4 (20) | 1 |
| 7-3-3-1 | 4+4+4+4 (16) | 1 |
| 7-3-3 | 4+4+4 (12) | 3 |
| 7-3-3-1 | 4+4+4+4 (16) | 3 |
| 7-3-3-1-1 | 4+4+4+4+4 (20) | 3 |
| 7-3 | 4+4 (8) | 3 |
| 7-3-1 | 4+4+4 (12) | 3 |
| 7-3-1-1 | 4+4+4+4 (16) | 3 |
| 7-3C-1-1 | 4+4+4+4+4 (20) | 1 |
| 7-3C-1 | 4+4+4+4 (16) | 1 |
| 7-3C | 4+4+4 (12) | 3 |
| 7-3C-1 | 4+4+4+4 (16) | 3 |
| 7-3C-1-1 | 4+4+4+4+4 (20) | 3 |
| 7-3C | 4+4+4 (12) | 3C |
| 7-3C-1 | 4+4+4+4 (16) | 3C |
| 7-3C-1-1 | 4+4+4+4+4 (20) | 3C |
| 7-4-2 | 4+4+4 (12) | 2 |
| 7-4-4 | 4+4+4 (12) | 4 |
| 7-4 | 4+4 (8) | 4 |
| 7-4-2 | 4+4+4 (12) | 4 |
| 7-5-1 | 4+2+4 (10) | 1 |
| 7-5-2 | 4+2+4 (10) | 2 |
| 7-5-3-1 | 4+2+4+4 (14) | 1 |
| 7-5-3 | 4+2+4 (10) | 3 |
| 7-5-3-1 | 4+2+4+4 (14) | 3 |
| 7-5 | 4+2 (6) | 5 |
| 7-5-1 | 4+2+4 (10) | 5 |
| 7-5-1 | 4+2+4 (10) | 5-1 |
| 7-5-2 | 4+2+4 (10) | 5 |
| 7-5-3 | 4+2+4 (10) | 5 |
| 7-5-3-1 | 4+2+4+4 (14) | 5 |
| 7-5-3-1 | 4+2+4+4 (14) | 5-1 |
| 7-5-3 | 4+2+4 (10) | 5-3 |
| 7-5-3-1 | 4+2+4+4 (14) | 5-3 |
| 7-7-1 | 4+4+4 (12) | 1 |
| 7-7-2 | 4+4+4 (12) | 2 |
| 7-7-3-1 | 4+4+4+4 (16) | 1 |
| 7-7-3-3-1 | 4+4+4+4+4 (20) | 1 |
| 7-7-3-3 | 4+4+4+4 (16) | 3 |
| 7-7-3-3-1 | 4+4+4+4+4 (20) | 3 |
| 7-7-3 | 4+4+4 (12) | 3 |
| 7-7-3-1 | 4+4+4+4 (16) | 3 |
| 7-7-4-2 | 4+4+4+4 (16) | 2 |
| 7-7-4 | 4+4+4 (12) | 4 |
| 7-7-4-2 | 4+4+4+4 (16) | 4 |
| 7-7-5-1 | 4+4+2+4 (14) | 1 |
| 7-7-5-2 | 4+4+2+4 (14) | 2 |
| 7-7-5-3-1 | 4+4+2+4+4 (18) | 1 |
| 7-7-5-3 | 4+4+2+4 (14) | 3 |
| 7-7-5-3-1 | 4+4+2+4+4 (18) | 3 |
| 7-7-5 | 4+4+2 (10) | 5 |
| 7-7-5-1 | 4+4+2+4 (14) | 5 |
| 7-7-5-1 | 4+4+2+4 (14) | 5-1 |
| 7-7-5-2 | 4+4+2+4 (14) | 5 |
| 7-7-5-3 | 4+4+2+4 (14) | 5 |
| 7-7-5-3-1 | 4+4+2+4+4 (18) | 5 |
| 7-7-5-3-1 | 4+4+2+4+4 (18) | 5-1 |
| 7-7-5-3 | 4+4+2+4 (14) | 5-3 |
| 7-7-5-3-1 | 4+4+2+4+4 (18) | 5-3 |
| 7-7 | 4+4 (8) | 7 |
| 7-7-1 | 4+4+4 (12) | 7 |
| 7-7-2 | 4+4+4 (12) | 7 |
| 7-7-3 | 4+4+4 (12) | 7 |
| 7-7-3-1 | 4+4+4+4 (16) | 7 |
| 7-7-3-3 | 4+4+4+4 (16) | 7 |
| 7-7-3-3-1 | 4+4+4+4+4 (20) | 7 |
| 7-7-4 | 4+4+4 (12) | 7 |
| 7-7-4-2 | 4+4+4+4 (16) | 7 |
| 7-7-5 | 4+4+2 (10) | 7 |
| 7-7-5-1 | 4+4+2+4 (14) | 7 |
| 7-7-5-2 | 4+4+2+4 (14) | 7 |
| 7-7-5-3 | 4+4+2+4 (14) | 7 |
| 7-7-5-3-1 | 4+4+2+4+4 (18) | 7 |
| 7-7-5 | 4+4+2 (10) | 7-5 |
| 7-7-5-1 | 4+4+2+4 (14) | 7-5 |
| 7-7-5-3 | 4+4+2+4 (14) | 7-5 |
| 7-7-5-3-1 | 4+4+2+4+4 (18) | 7-5 |
| 7 | 4 (4) | 7 |
| 7-1 | 4+4 (8) | 7 |
| 7-1-1 | 4+4+4 (12) | 7 |
| 7-2 | 4+4 (8) | 7 |
| 7-2-2 | 4+4+4 (12) | 7 |
| 7-3 | 4+4 (8) | 7 |
| 7-3-1 | 4+4+4 (12) | 7 |
| 7-3-1-1 | 4+4+4+4 (16) | 7 |
| 7-3-3 | 4+4+4 (12) | 7 |
| 7-3-3-1 | 4+4+4+4 (16) | 7 |
| 7-3-3-1-1 | 4+4+4+4+4 (20) | 7 |
| 7-3C | 4+4+4 (12) | 7 |
| 7-3C-1 | 4+4+4+4 (16) | 7 |
| 7-3C-1-1 | 4+4+4+4+4 (20) | 7 |
| 7-4 | 4+4 (8) | 7 |
| 7-4-2 | 4+4+4 (12) | 7 |
| 7-4-4 | 4+4+4 (12) | 7 |
| 7-5 | 4+2 (6) | 7 |
| 7-5-1 | 4+2+4 (10) | 7 |
| 7-5-2 | 4+2+4 (10) | 7 |
| 7-5-3 | 4+2+4 (10) | 7 |
| 7-5-3-1 | 4+2+4+4 (14) | 7 |
| 7-5 | 4+2 (6) | 7-5 |
| 7-5-1 | 4+2+4 (10) | 7-5 |
| 7-5-3 | 4+2+4 (10) | 7-5 |
| 7-5-3-1 | 4+2+4+4 (14) | 7-5 |
| 7B-3 | 4+4+4 (12) | 3 |
| 7B | 4+4 (8) | 7 |
| 7B-3 | 4+4+4 (12) | 7 |
| 7C-1 | 4+4+4 (12) | 1 |
| 7C-2 | 4+4+4 (12) | 2 |
| 7C-3-1 | 4+4+4+4 (16) | 1 |
| 7C-3 | 4+4+4 (12) | 3 |
| 7C-3-1 | 4+4+4+4 (16) | 3 |
| 7C-3C-1 | 4+4+4+4+4 (20) | 1 |
| 7C-3C | 4+4+4+4 (16) | 3 |
| 7C-3C-1 | 4+4+4+4+4 (20) | 3 |
| 7C-3C | 4+4+4+4 (16) | 3C |
| 7C-3C-1 | 4+4+4+4+4 (20) | 3C |
| 7C-4-2 | 4+4+4+4 (16) | 2 |
| 7C-4 | 4+4+4 (12) | 4 |
| 7C-4-2 | 4+4+4+4 (16) | 4 |
| 7C-5-2 | 4+4+2+4 (14) | 2 |
| 7C-5 | 4+4+2 (10) | 5 |
| 7C-5-2 | 4+4+2+4 (14) | 5 |
| 7C | 4+4 (8) | 7 |
| 7C-1 | 4+4+4 (12) | 7 |
| 7C-2 | 4+4+4 (12) | 7 |
| 7C-3 | 4+4+4 (12) | 7 |
| 7C-3-1 | 4+4+4+4 (16) | 7 |
| 7C-3C | 4+4+4+4 (16) | 7 |
| 7C-3C-1 | 4+4+4+4+4 (20) | 7 |
| 7C-4 | 4+4+4 (12) | 7 |
| 7C-4-2 | 4+4+4+4 (16) | 7 |
| 7C-5 | 4+4+2 (10) | 7 |
| 7C-5-2 | 4+4+2+4 (14) | 7 |
| 7C | 4+4 (8) | 7C |
| 7C-1 | 4+4+4 (12) | 7C |
| 7C-3 | 4+4+4 (12) | 7C |
| 7C-3-1 | 4+4+4+4 (16) | 7C |
| 7C-3C | 4+4+4+4 (16) | 7C |
| 7C-3C-1 | 4+4+4+4+4 (20) | 7C |
| 8-1 | 2+4 (6) | 1 |
| 8-3-1 | 2+4+4 (10) | 1 |
| 8-3-3-1 | 2+4+4+4 (14) | 1 |
| 8-3-3 | 2+4+4 (10) | 3 |
| 8-3-3-1 | 2+4+4+4 (14) | 3 |
| 8-3 | 2+4 (6) | 3 |
| 8-3-1 | 2+4+4 (10) | 3 |
| 8-3C-1 | 2+4+4+4 (14) | 1 |
| 8-3C | 2+4+4 (10) | 3 |
| 8-3C-1 | 2+4+4+4 (14) | 3 |
| 8-3C | 2+4+4 (10) | 3C |
| 8-3C-1 | 2+4+4+4 (14) | 3C |
| 8-7-1 | 2+4+4 (10) | 1 |
| 8-7-3-1 | 2+4+4+4 (14) | 1 |
| 8-7-3-3-1 | 2+4+4+4+4 (18) | 1 |
| 8-7-3-3 | 2+4+4+4 (14) | 3 |
| 8-7-3-3-1 | 2+4+4+4+4 (18) | 3 |
| 8-7-3 | 2+4+4 (10) | 3 |
| 8-7-3-1 | 2+4+4+4 (14) | 3 |
| 8-7-3C-1 | 2+4+4+4+4 (18) | 1 |
| 8-7-3C | 2+4+4+4 (14) | 3 |
| 8-7-3C-1 | 2+4+4+4+4 (18) | 3 |
| 8-7-3C | 2+4+4+4 (14) | 3C |
| 8-7-7-1 | 2+4+4+4 (14) | 1 |
| 8-7-7-3-1 | 2+4+4+4+4 (18) | 1 |
| 8-7-7-3-3 | 2+4+4+4+4 (18) | 3 |
| 8-7-7-3 | 2+4+4+4 (14) | 3 |
| 8-7-7-3-1 | 2+4+4+4+4 (18) | 3 |
| 8-7-7 | 2+4+4 (10) | 7 |
| 8-7-7-1 | 2+4+4+4 (14) | 7 |
| 8-7-7-3 | 2+4+4+4 (14) | 7 |
| 8-7-7-3-1 | 2+4+4+4+4 (18) | 7 |
| 8-7-7-3-3 | 2+4+4+4+4 (18) | 7 |
| 8-7 | 2+4 (6) | 7 |
| 8-7-1 | 2+4+4 (10) | 7 |
| 8-7-3 | 2+4+4 (10) | 7 |
| 8-7-3-1 | 2+4+4+4 (14) | 7 |
| 8-7-3-3 | 2+4+4+4 (14) | 7 |
| 8-7-3-3-1 | 2+4+4+4+4 (18) | 7 |
| 8-7-3C | 2+4+4+4 (14) | 7 |
| 8-7-3C-1 | 2+4+4+4+4 (18) | 7 |
| 8 | 2 (2) | 8 |
| 8-1 | 2+4 (6) | 8 |
| 8-1 | 2+4 (6) | 8-1 |
| 8-3 | 2+4 (6) | 8 |
| 8-3-1 | 2+4+4 (10) | 8 |
| 8-3-1 | 2+4+4 (10) | 8-1 |
| 8-3-3 | 2+4+4 (10) | 8 |
| 8-3-3-1 | 2+4+4+4 (14) | 8 |
| 8-3 | 2+4 (6) | 8-3 |
| 8-3-1 | 2+4+4 (10) | 8-3 |
| 8-3C | 2+4+4 (10) | 8 |
| 8-3C-1 | 2+4+4+4 (14) | 8 |
| 8-3C-1 | 2+4+4+4 (14) | 8-1 |
| 8-3C | 2+4+4 (10) | 8-3 |
| 8-3C-1 | 2+4+4+4 (14) | 8-3 |
| 8-7 | 2+4 (6) | 8 |
| 8-7-1 | 2+4+4 (10) | 8 |
| 8-7-1 | 2+4+4 (10) | 8-1 |
| 8-7-3 | 2+4+4 (10) | 8 |
| 8-7-3-1 | 2+4+4+4 (14) | 8 |
| 8-7-3-1 | 2+4+4+4 (14) | 8-1 |
| 8-7-3-3 | 2+4+4+4 (14) | 8 |
| 8-7-3-3-1 | 2+4+4+4+4 (18) | 8 |
| 8-7-3 | 2+4+4 (10) | 8-3 |
| 8-7-3-1 | 2+4+4+4 (14) | 8-3 |
| 8-7-3C | 2+4+4+4 (14) | 8 |
| 8-7-3C-1 | 2+4+4+4+4 (18) | 8 |
| 8-7-7 | 2+4+4 (10) | 8 |
| 8-7-7-1 | 2+4+4+4 (14) | 8 |
| 8-7-7-3 | 2+4+4+4 (14) | 8 |
| 8-7-7-3-1 | 2+4+4+4+4 (18) | 8 |
| 8-7-7-3-3 | 2+4+4+4+4 (18) | 8 |
| 8-7 | 2+4 (6) | 8-7 |
| 8B | 2+2 (4) | 8 |
| 8B | 2+2 (4) | 8B |
| 12-2-2 | 2+4+4 (10) | 2 |
| 12-2 | 2+4 (6) | 2 |
| 12-2C | 2+4+4 (10) | 2 |
| 12-4-2-2 | 2+4+4+4 (14) | 2 |
| 12-4-2 | 2+4+4 (10) | 2 |
| 12-4-4-2 | 2+4+4+4 (14) | 2 |
| 12-4-4 | 2+4+4 (10) | 4 |
| 12-4-4-2 | 2+4+4+4 (14) | 4 |
| 12-4 | 2+4 (6) | 4 |
| 12-4-2 | 2+4+4 (10) | 4 |
| 12-4-2-2 | 2+4+4+4 (14) | 4 |
| 12-7-2-2 | 2+4+4+4 (14) | 2 |
| 12-7-2 | 2+4+4 (10) | 2 |
| 12-7-4-2 | 2+4+4+4 (14) | 2 |
| 12-7-4 | 2+4+4 (10) | 4 |
| 12-7-4-2 | 2+4+4+4 (14) | 4 |
| 12-7 | 2+4 (6) | 7 |
| 12-7-2 | 2+4+4 (10) | 7 |
| 12-7-2-2 | 2+4+4+4 (14) | 7 |
| 12-7-4 | 2+4+4 (10) | 7 |
| 12-7-4-2 | 2+4+4+4 (14) | 7 |
| 12 | 2 (2) | 12 |
| 12-2 | 2+4 (6) | 12 |
| 12-2-2 | 2+4+4 (10) | 12 |
| 12-2 | 2+4 (6) | 12-2 |
| 12-2C | 2+4+4 (10) | 12 |
| 12-4 | 2+4 (6) | 12 |
| 12-4-2 | 2+4+4 (10) | 12 |
| 12-4-2-2 | 2+4+4+4 (14) | 12 |
| 12-4-4 | 2+4+4 (10) | 12 |
| 12-4-4-2 | 2+4+4+4 (14) | 12 |
| 12-4 | 2+4 (6) | 12-4 |
| 12-4-2 | 2+4+4 (10) | 12-4 |
| 12-7 | 2+4 (6) | 12 |
| 12-7-2 | 2+4+4 (10) | 12 |
| 12-7-2-2 | 2+4+4+4 (14) | 12 |
| 12-7-4 | 2+4+4 (10) | 12 |
| 12-7-4-2 | 2+4+4+4 (14) | 12 |
| 12B-2-2 | 2+2+4+4 (12) | 2 |
| 12B-2 | 2+2+4 (8) | 2 |
| 12B-4-2 | 2+2+4+4 (12) | 2 |
| 12B-4-4 | 2+2+4+4 (12) | 4 |
| 12B-4 | 2+2+4 (8) | 4 |
| 12B-4-2 | 2+2+4+4 (12) | 4 |
| 12B | 2+2 (4) | 12 |
| 12B-2 | 2+2+4 (8) | 12 |
| 12B-2-2 | 2+2+4+4 (12) | 12 |
| 12B-4 | 2+2+4 (8) | 12 |
| 12B-4-2 | 2+2+4+4 (12) | 12 |
| 12B-4-4 | 2+2+4+4 (12) | 12 |
| 13-2-2 | 2+4+4 (10) | 2 |
| 13-2 | 2+4 (6) | 2 |
| 13-4-2 | 2+4+4 (10) | 2 |
| 13-4-4 | 2+4+4 (10) | 4 |
| 13-4 | 2+4 (6) | 4 |
| 13-4-2 | 2+4+4 (10) | 4 |
| 13-7-2 | 2+4+4 (10) | 2 |
| 13-7-7-2 | 2+4+4+4 (14) | 2 |
| 13-7-7 | 2+4+4 (10) | 7 |
| 13-7-7-2 | 2+4+4+4 (14) | 7 |
| 13-7 | 2+4 (6) | 7 |
| 13-7-2 | 2+4+4 (10) | 7 |
| 13-7C-2 | 2+4+4+4 (14) | 2 |
| 13-7C | 2+4+4 (10) | 7 |
| 13-7C-2 | 2+4+4+4 (14) | 7 |
| 13 | 2 (2) | 13 |
| 13-2 | 2+4 (6) | 13 |
| 13-2-2 | 2+4+4 (10) | 13 |
| 13-2-2 | 2+4+4 (10) | 13-2 |
| 13-2 | 2+4 (6) | 13-2 |
| 13-4 | 2+4 (6) | 13 |
| 13-4-2 | 2+4+4 (10) | 13 |
| 13-4-2 | 2+4+4 (10) | 13-2 |
| 13-4-4 | 2+4+4 (10) | 13 |
| 13-4 | 2+4 (6) | 13-4 |
| 13-4-2 | 2+4+4 (10) | 13-4 |
| 13-7 | 2+4 (6) | 13 |
| 13-7-2 | 2+4+4 (10) | 13 |
| 13-7-7 | 2+4+4 (10) | 13 |
| 13-7-7-2 | 2+4+4+4 (14) | 13 |
| 13-7C | 2+4+4 (10) | 13 |
| 13-7C-2 | 2+4+4+4 (14) | 13 |
| 14-2-2 | 2+4+4 (10) | 2 |
| 14-2 | 2+4 (6) | 2 |
| 14 | 2 (2) | 14 |
| 14-2 | 2+4 (6) | 14 |
| 14-2-2 | 2+4+4 (10) | 14 |
| 14-2-2 | 2+4+4 (10) | 14-2 |
| 14-2 | 2+4 (6) | 14-2 |
| 17-2 | 2+4 (6) | 2 |
| 17-4 | 2+4 (6) | 4 |
| 17 | 2 (2) | 17 |
| 17-2 | 2+4 (6) | 17 |
| 17-4 | 2+4 (6) | 17 |
| 18-1 | 2+4 (6) | 1 |
| 18-3-1 | 2+4+4 (10) | 1 |
| 18-3 | 2+4 (6) | 3 |
| 18-3-1 | 2+4+4 (10) | 3 |
| 18 | 2 (2) | 18 |
| 18-1 | 2+4 (6) | 18 |
| 18-1 | 2+4 (6) | 18-1 |
| 18-3 | 2+4 (6) | 18 |
| 18-3-1 | 2+4+4 (10) | 18 |
| 18-3-1 | 2+4+4 (10) | 18-1 |
| 18-3 | 2+4 (6) | 18-3 |
| 18-3-1 | 2+4+4 (10) | 18-3 |
| 19-1 | 2+4 (6) | 1 |
| 19-3-1 | 2+4+4 (10) | 1 |
| 19-3 | 2+4 (6) | 3 |
| 19-3-1 | 2+4+4 (10) | 3 |
| 19 | 2 (2) | 19 |
| 19-1 | 2+4 (6) | 19 |
| 19-1 | 2+4 (6) | 19-1 |
| 19-3 | 2+4 (6) | 19 |
| 19-3-1 | 2+4+4 (10) | 19 |
| 19-3-1 | 2+4+4 (10) | 19-1 |
| 19-3 | 2+4 (6) | 19-3 |
| 19-3-1 | 2+4+4 (10) | 19-3 |
| 20-1 | 2+4 (6) | 1 |
| 20-3-1 | 2+4+4 (10) | 1 |
| 20-3-3-1 | 2+4+4+4 (14) | 1 |
| 20-3-3 | 2+4+4 (10) | 3 |
| 20-3-3-1 | 2+4+4+4 (14) | 3 |
| 20-3 | 2+4 (6) | 3 |
| 20-3-1 | 2+4+4 (10) | 3 |
| 20-3C-1 | 2+4+4+4 (14) | 1 |
| 20-3C | 2+4+4 (10) | 3 |
| 20-3C-1 | 2+4+4+4 (14) | 3 |
| 20-3C | 2+4+4 (10) | 3C |
| 20-7-1 | 2+4+4 (10) | 1 |
| 20-7-3-1 | 2+4+4+4 (14) | 1 |
| 20-7-3 | 2+4+4 (10) | 3 |
| 20-7-3-1 | 2+4+4+4 (14) | 3 |
| 20-7-3C-1 | 2+4+4+4+4 (18) | 1 |
| 20-7-3C | 2+4+4+4 (14) | 3 |
| 20-7-3C-1 | 2+4+4+4+4 (18) | 3 |
| 20-7 | 2+4 (6) | 7 |
| 20-7-1 | 2+4+4 (10) | 7 |
| 20-7-3 | 2+4+4 (10) | 7 |
| 20-7-3-1 | 2+4+4+4 (14) | 7 |
| 20-7-3C | 2+4+4+4 (14) | 7 |
| 20-7-3C-1 | 2+4+4+4+4 (18) | 7 |
| 20-7C-1 | 2+4+4+4 (14) | 1 |
| 20-7C-3-1 | 2+4+4+4+4 (18) | 1 |
| 20-7C-3 | 2+4+4+4 (14) | 3 |
| 20-7C-3-1 | 2+4+4+4+4 (18) | 3 |
| 20-7C-3C | 2+4+4+4+4 (18) | 3 |
| 20-7C | 2+4+4 (10) | 7 |
| 20-7C-1 | 2+4+4+4 (14) | 7 |
| 20-7C-3 | 2+4+4+4 (14) | 7 |
| 20-7C-3-1 | 2+4+4+4+4 (18) | 7 |
| 20-7C-3C | 2+4+4+4+4 (18) | 7 |
| 20 | 2 (2) | 20 |
| 20-1 | 2+4 (6) | 20 |
| 20-1 | 2+4 (6) | 20-1 |
| 20-3 | 2+4 (6) | 20 |
| 20-3-1 | 2+4+4 (10) | 20 |
| 20-3-1 | 2+4+4 (10) | 20-1 |
| 20-3-3 | 2+4+4 (10) | 20 |
| 20-3-3-1 | 2+4+4+4 (14) | 20 |
| 20-3 | 2+4 (6) | 20-3 |
| 20-3-1 | 2+4+4 (10) | 20-3 |
| 20-3C | 2+4+4 (10) | 20 |
| 20-3C-1 | 2+4+4+4 (14) | 20 |
| 20-7 | 2+4 (6) | 20 |
| 20-7-1 | 2+4+4 (10) | 20 |
| 20-7-3 | 2+4+4 (10) | 20 |
| 20-7-3-1 | 2+4+4+4 (14) | 20 |
| 20-7-3 | 2+4+4 (10) | 20-3 |
| 20-7-3-1 | 2+4+4+4 (14) | 20-3 |
| 20-7-3C | 2+4+4+4 (14) | 20 |
| 20-7-3C-1 | 2+4+4+4+4 (18) | 20 |
| 20-7 | 2+4 (6) | 20-7 |
| 20-7-1 | 2+4+4 (10) | 20-7 |
| 20-7-3 | 2+4+4 (10) | 20-7 |
| 20-7-3-1 | 2+4+4+4 (14) | 20-7 |
| 20-7C | 2+4+4 (10) | 20 |
| 20-7C-1 | 2+4+4+4 (14) | 20 |
| 20-7C-3 | 2+4+4+4 (14) | 20 |
| 20-7C-3-1 | 2+4+4+4+4 (18) | 20 |
| 20-7C-3C | 2+4+4+4+4 (18) | 20 |
| 25-5 | 4+2 (6) | 5 |
| 25-7-7 | 4+4+4 (12) | 7 |
| 25-7 | 4+4 (8) | 7 |
| 25-12 | 4+2 (6) | 12 |
| 25-25 | 4+4 (8) | 25 |
| 25 | 4 (4) | 25 |
| 25-5 | 4+2 (6) | 25 |
| 25-7 | 4+4 (8) | 25 |
| 25-7-7 | 4+4+4 (12) | 25 |
| 25-12 | 4+2 (6) | 25 |
| 26-1 | 2+4 (6) | 1 |
| 26-3-1 | 2+4+4 (10) | 1 |
| 26-3 | 2+4 (6) | 3 |
| 26-3-1 | 2+4+4 (10) | 3 |
| 26-7-1 | 2+4+4 (10) | 1 |
| 26-7-3-1 | 2+4+4+4 (14) | 1 |
| 26-7-3 | 2+4+4 (10) | 3 |
| 26-7-3-1 | 2+4+4+4 (14) | 3 |
| 26-7-7-1 | 2+4+4+4 (14) | 1 |
| 26-7-7-3 | 2+4+4+4 (14) | 3 |
| 26-7-7 | 2+4+4 (10) | 7 |
| 26-7-7-1 | 2+4+4+4 (14) | 7 |
| 26-7-7-3 | 2+4+4+4 (14) | 7 |
| 26-7 | 2+4 (6) | 7 |
| 26-7-1 | 2+4+4 (10) | 7 |
| 26-7-3 | 2+4+4 (10) | 7 |
| 26-7-3-1 | 2+4+4+4 (14) | 7 |
| 26-25-25 | 2+4+4 (10) | 25 |
| 26-25 | 2+4 (6) | 25 |
| 26 | 2 (2) | 26 |
