Modem Specification | |
---|---|
Modem Model | Dimensity 1300 |
Release Year | 2022 |
LTE DL/UL Modulation | 256QAM / 64QAM |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 38, 39, 40, 41 |
LTE 4x4 Bands | 1, 3, 38, 40, 41 |
LTE Category (DL/UL) | 18 / 13 |
LTE Max Speed (DL/UL) | 1200 / 150 Mbps |
DL Band/CA | DL MIMO (Streams) | UL Band/CA |
---|---|---|
2-2 | 2+2 (4) | 2 |
2C | 2+2 (4) | 2 |
3-1 | 4+4 (8) | 1 |
3-3 | 4+4 (8) | 3 |
3-1 | 4+4 (8) | 3 |
3C-1 | 4+4+4 (12) | 1 |
3C | 4+4 (8) | 3 |
3C-1 | 4+4+4 (12) | 3 |
3C | 4+4 (8) | 3C |
3C-1 | 4+4+4 (12) | 3C |
4-4 | 2+2 (4) | 4 |
5-1 | 2+4 (6) | 1 |
5-2-2 | 2+2+2 (6) | 2 |
5-2 | 2+2 (4) | 2 |
5-3-1 | 2+4+4 (10) | 1 |
5-3 | 2+4 (6) | 3 |
5-3-1 | 2+4+4 (10) | 3 |
5-4-4 | 2+2+2 (6) | 4 |
5-4 | 2+2 (4) | 4 |
5-5 | 2+2 (4) | 5 |
5-1 | 2+4 (6) | 5 |
5-2 | 2+2 (4) | 5 |
5-2-2 | 2+2+2 (6) | 5 |
5-3 | 2+4 (6) | 5 |
5-3-1 | 2+4+4 (10) | 5 |
5-4 | 2+2 (4) | 5 |
5-4-4 | 2+2+2 (6) | 5 |
7-1 | 2+2 (4) | 1 |
7-3-1 | 2+4+4 (10) | 1 |
7-3-3 | 2+4+4 (10) | 3 |
7-3 | 2+4 (6) | 3 |
7-3-1 | 2+4+4 (10) | 3 |
7-3C | 2+4+4 (10) | 3 |
7-3C | 2+4+4 (10) | 3C |
7-4 | 2+2 (4) | 4 |
7-5-3 | 2+2+4 (8) | 3 |
7-5 | 2+2 (4) | 5 |
7-5-3 | 2+2+4 (8) | 5 |
7-7-1 | 2+2+4 (8) | 1 |
7-7-3 | 2+2+4 (8) | 3 |
7-7-5 | 2+2+2 (6) | 5 |
7-7 | 2+2 (4) | 7 |
7-7-1 | 2+2+4 (8) | 7 |
7-7-3 | 2+2+4 (8) | 7 |
7-7-5 | 2+2+2 (6) | 7 |
7-1 | 2+2 (4) | 7 |
7-3 | 2+4 (6) | 7 |
7-3-1 | 2+4+4 (10) | 7 |
7-3-3 | 2+4+4 (10) | 7 |
7-3C | 2+4+4 (10) | 7 |
7-4 | 2+2 (4) | 7 |
7-5 | 2+2 (4) | 7 |
7-5-3 | 2+2+4 (8) | 7 |
7C-1 | 2+2+2 (6) | 1 |
7C-3 | 2+2+4 (8) | 3 |
7C | 2+2 (4) | 7 |
7C-1 | 2+2+2 (6) | 7 |
7C-3 | 2+2+4 (8) | 7 |
7C | 2+2 (4) | 7C |
7C-1 | 2+2+2 (6) | 7C |
7C-3 | 2+2+4 (8) | 7C |
8-1 | 2+4 (6) | 1 |
8-3-1 | 2+4+4 (10) | 1 |
8-3-3 | 2+4+4 (10) | 3 |
8-3 | 2+4 (6) | 3 |
8-3-1 | 2+4+4 (10) | 3 |
8-7-1 | 2+2+4 (8) | 1 |
8-7-3 | 2+2+4 (8) | 3 |
8-7 | 2+2 (4) | 7 |
8-7-1 | 2+2+4 (8) | 7 |
8-7-3 | 2+2+4 (8) | 7 |
8-1 | 2+4 (6) | 8 |
8-3 | 2+4 (6) | 8 |
8-3-1 | 2+4+4 (10) | 8 |
8-3-3 | 2+4+4 (10) | 8 |
8-7 | 2+2 (4) | 8 |
8-7-1 | 2+2+4 (8) | 8 |
8-7-3 | 2+2+4 (8) | 8 |
12-2-2 | 2+2+2 (6) | 2 |
12-2 | 2+2 (4) | 2 |
12-4 | 2+2 (4) | 4 |
12-7 | 2+2 (4) | 7 |
12-2 | 2+2 (4) | 12 |
12-2-2 | 2+2+2 (6) | 12 |
12-4 | 2+2 (4) | 12 |
12-7 | 2+2 (4) | 12 |
18-1 | 2+4 (6) | 1 |
18-1 | 2+4 (6) | 18 |
19-1 | 2+4 (6) | 1 |
19-3-1 | 2+4+4 (10) | 1 |
19-3 | 2+4 (6) | 3 |
19-3-1 | 2+4+4 (10) | 3 |
19-1 | 2+4 (6) | 19 |
19-3 | 2+4 (6) | 19 |
19-3-1 | 2+4+4 (10) | 19 |
20-1 | 2+4 (6) | 1 |
20-3-1 | 2+4+4 (10) | 1 |
20-3 | 2+4 (6) | 3 |
20-3-1 | 2+4+4 (10) | 3 |
20-3C | 2+4+4 (10) | 3 |
20-3C | 2+4+4 (10) | 3C |
20-7-1 | 2+2+4 (8) | 1 |
20-7-3 | 2+2+4 (8) | 3 |
20-7 | 2+2 (4) | 7 |
20-7-1 | 2+2+4 (8) | 7 |
20-7-3 | 2+2+4 (8) | 7 |
20-7C | 2+2+2 (6) | 7 |
20-7C | 2+2+2 (6) | 7C |
20-1 | 2+4 (6) | 20 |
20-3 | 2+4 (6) | 20 |
20-3-1 | 2+4+4 (10) | 20 |
20-3C | 2+4+4 (10) | 20 |
20-7 | 2+2 (4) | 20 |
20-7-1 | 2+2+4 (8) | 20 |
20-7-3 | 2+2+4 (8) | 20 |
20-7C | 2+2+2 (6) | 20 |
26-1 | 2+4 (6) | 1 |
26-3-1 | 2+4+4 (10) | 1 |
26-3 | 2+4 (6) | 3 |
26-3-1 | 2+4+4 (10) | 3 |
26-1 | 2+4 (6) | 26 |
26-3 | 2+4 (6) | 26 |
26-3-1 | 2+4+4 (10) | 26 |
38-8 | 2+2 (4) | 8 |
38-20 | 2+2 (4) | 20 |
38-8 | 2+2 (4) | 38 |
38-20 | 2+2 (4) | 38 |
38C | 4+4 (8) | 38 |
39-8 | 2+2 (4) | 8 |
39-8 | 2+2 (4) | 39 |
39C | 2+2 (4) | 39 |
40-1 | 2+4 (6) | 1 |
40-3-1 | 2+4+4 (10) | 1 |
40-3 | 2+4 (6) | 3 |
40-3-1 | 2+4+4 (10) | 3 |
40-5-3 | 2+2+4 (8) | 3 |
40-5-3 | 2+2+4 (8) | 5 |
40-7 | 2+2 (4) | 7 |
40-8-1 | 2+2+4 (8) | 1 |
40-8-3 | 2+2+4 (8) | 3 |
40-8-1 | 2+2+4 (8) | 8 |
40-8-3 | 2+2+2 (6) | 8 |
40-1 | 2+4 (6) | 40 |
40-3 | 2+4 (6) | 40 |
40-3-1 | 2+4+4 (10) | 40 |
40-5-3 | 2+2+4 (8) | 40 |
40-8-1 | 2+2+4 (8) | 40 |
40-1 | 4+2 (6) | 1 |
40-3 | 4+2 (6) | 3 |
40-5 | 4+2 (6) | 5 |
40-8 | 4+2 (6) | 8 |
40-40 | 4+4 (8) | 40 |
40-1 | 4+2 (6) | 40 |
40-3 | 4+2 (6) | 40 |
40-5 | 4+2 (6) | 40 |
40-8 | 4+2 (6) | 40 |
40-8-3 | 4+2+2 (8) | 40 |
40C-1 | 2+2+4 (8) | 1 |
40C-3 | 2+2+4 (8) | 3 |
40C-7 | 2+2+2 (6) | 7 |
40C | 2+2 (4) | 40 |
40C-1 | 2+2+4 (8) | 40 |
40C-3 | 2+2+4 (8) | 40 |
40C | 2+2 (4) | 40C |
40C-1 | 2+2+4 (8) | 40C |
40C-3 | 2+2+4 (8) | 40C |
40C-1 | 4+4+2 (10) | 1 |
40C-3 | 4+4+2 (10) | 3 |
40C-8 | 4+4+2 (10) | 8 |
40C-1 | 4+4+2 (10) | 40 |
40C-3 | 4+4+2 (10) | 40 |
40C-8 | 4+4+2 (10) | 40 |
40C-1 | 4+4+2 (10) | 40C |
40C-3 | 4+4+2 (10) | 40C |
40D | 2+2+2 (6) | 40 |
40D | 2+2+2 (6) | 40C |
41-1 | 2+4 (6) | 1 |
41-3 | 2+4 (6) | 3 |
41-1 | 2+4 (6) | 41 |
41-3 | 2+4 (6) | 41 |
41-1 | 4+2 (6) | 1 |
41-3 | 4+2 (6) | 3 |
41-8 | 4+2 (6) | 8 |
41-39 | 4+2 (6) | 39 |
41-39C | 4+2+2 (8) | 39 |
41-41 | 4+4 (8) | 41 |
41-41C | 4+4+4 (12) | 41 |
41-41C | 4+4+4 (12) | 41C |
41-1 | 4+2 (6) | 41 |
41-3 | 4+2 (6) | 41 |
41-8 | 4+2 (6) | 41 |
41-39 | 4+2 (6) | 41 |
41-39C | 4+2+2 (8) | 41 |
41C-1 | 2+2+4 (8) | 1 |
41C-3 | 2+2+4 (8) | 3 |
41C-1 | 2+2+4 (8) | 41 |
41C-3 | 2+2+4 (8) | 41 |
41C-3 | 2+2+4 (8) | 41C |
41C-1 | 4+4+2 (10) | 1 |
41C-3 | 4+4+2 (10) | 3 |
41C-8 | 4+4+2 (10) | 8 |
41C-39 | 4+4+2 (10) | 39 |
41C | 4+4 (8) | 41 |
41C-1 | 4+4+2 (10) | 41 |
41C-3 | 4+4+2 (10) | 41 |
41C-8 | 4+4+2 (10) | 41 |
41C-39 | 4+4+2 (10) | 41 |
41C | 4+4 (8) | 41C |
41C-3 | 4+4+2 (10) | 41C |
41C-8 | 4+4+2 (10) | 41C |
41C-39 | 4+4+2 (10) | 41C |
41D | 4+4+4 (12) | 41 |
41D | 4+4+4 (12) | 41C |
Combinations on the table: 213
Band Numbers present different frequency, here list of LTE Bands and NR Bands . Character after number is Bandwith Class mark. Full explanation in 3gpp.org
Class | MHz | Max number of CC | Example |
A | 20 | 1 | 3A or 3 |
B | 20 | 2 | 3B |
C | 40 | 2 | 3C |
D | 60 | 3 | 3D |
E | 80 | 4 | 3E |
F | 100 | 5 | 3F |
We can't guarantee that the information on this page is 100% correct. The main source are the UE Capability Information -message, 0xB0CD and 0xB826. You can contribute by send your device UE Capability Information to us.