Modem Specification | |
---|---|
Modem Model | Snapdragon X60 |
Release Year | 2021 |
LTE DL/UL Modulation | 256QAM / 64QAM |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
LTE 4x4 Bands | 1, 3, 38, 41 |
LTE Category (DL/UL) | 18 / 13 |
LTE Max Speed (DL/UL) | 1200 / 150 Mbps |
NR NSA Bands | 1, 3, 28, 41, 77, 78, 79 |
NR SA Bands | 1, 3, 28, 41, 77, 78, 79 |
DL Band/CA/EN_DC | DL MIMO (Streams) | UL Band/CA (MIMO Streams) |
---|---|---|
1 | 4 (4) | 1 |
1_n77 | 4+4 (8) | 1_n77 |
1C | 4+4 (8) | 1 |
1C | 4+4 (8) | 1C |
2 | 2 (2) | 2 |
2C | 2+2 (4) | 2 |
3-1 | 4+4 (8) | 1 |
3-1C | 4+4+4 (12) | 1 |
3 | 4 (4) | 3 |
3-1 | 4+4 (8) | 3 |
3-1C | 4+4+4 (12) | 3 |
3_n77 | 4+4 (8) | 3_n77 |
3C-1_n78 | 2+2+4+4 (12) | 1_n78 |
3C-1_n78 | 2+2+4+4 (12) | 3_n78 |
3C_n41 | 2+2+4 (8) | 3_n41 |
3C-1 | 4+4+4 (12) | 1 |
3C | 4+4 (8) | 3 |
3C-1 | 4+4+4 (12) | 3 |
3C_n78 | 4+4+4 (12) | 3_n78 |
3C_n79 | 4+4+4 (12) | 3_n79 |
3C | 4+4 (8) | 3C |
4 | 2 (2) | 4 |
5-1 | 2+4 (6) | 1 |
5-3-1_n78 | 2+2+2+4 (10) | 1_n78 |
5-3-1_n78 | 2+2+2+4 (10) | 3_n78 |
5-3-1 | 2+4+4 (10) | 1 |
5-3 | 2+4 (6) | 3 |
5-3-1 | 2+4+4 (10) | 3 |
5-3C | 2+4+4 (10) | 3 |
5 | 2 (2) | 5 |
5-1 | 2+4 (6) | 5 |
5-3-1_n78 | 2+2+2+4 (10) | 5_n78 |
5-3 | 2+4 (6) | 5 |
5-3-1 | 2+4+4 (10) | 5 |
5-3C | 2+4+4 (10) | 5 |
7 | 2 (2) | 7 |
7C | 2+2 (4) | 7 |
8-1 | 2+4 (6) | 1 |
8-1C | 2+4+4 (10) | 1 |
8-3-1_n78 | 2+2+2+4 (10) | 1_n78 |
8-3-1_n78 | 2+2+2+4 (10) | 3_n78 |
8-3-1 | 2+4+4 (10) | 1 |
8-3 | 2+4 (6) | 3 |
8-3-1 | 2+4+4 (10) | 3 |
8-3C | 2+4+4 (10) | 3 |
8 | 2 (2) | 8 |
8-1 | 2+4 (6) | 8 |
8-1C | 2+4+4 (10) | 8 |
8_n78 | 2+4 (6) | 8_n78 |
12 | 2 (2) | 12 |
17 | 2 (2) | 17 |
18 | 2 (2) | 18 |
19 | 2 (2) | 19 |
20 | 2 (2) | 20 |
26 | 2 (2) | 26 |
34 | 2 (2) | 34 |
38 | 4 (4) | 38 |
38C | 4+4 (8) | 38 |
39 | 2 (2) | 39 |
39_n79 | 2+4 (6) | 39_n79 |
39C | 2+2 (4) | 39 |
39C_n41 | 2+2+4 (8) | 39_n41 |
39C | 2+2 (4) | 39C |
40 | 2 (2) | 40 |
40_n41 | 2+4 (6) | 40_n41 |
40_n79 | 2+4 (6) | 40_n79 |
40C | 2+2 (4) | 40 |
40C | 2+2 (4) | 40C |
40D | 2+2+2 (6) | 40 |
41-3 | 4+4 (8) | 3 |
41-8 | 4+2 (6) | 8 |
41-39 | 4+2 (6) | 39 |
41 | 4 (4) | 41 |
41-3 | 4+4 (8) | 41 |
41-8 | 4+2 (6) | 41 |
41-39 | 4+2 (6) | 41 |
41C-3 | 4+4+4 (12) | 3 |
41C-39 | 4+4+2 (10) | 39 |
41C | 4+4 (8) | 41 |
41C-3 | 4+4+4 (12) | 41 |
41C-39 | 4+4+2 (10) | 41 |
41C | 4+4 (8) | 41C |
41C-3 | 4+4+4 (12) | 41C |
41C-39 | 4+4+2 (10) | 41C |
41D | 4+4+4 (12) | 41 |
41D | 4+4+4 (12) | 41C |
n1 | 4 (4) | n1 |
n3 | 4 (4) | n3 |
n28 | 2 (2) | n28 |
n41 | 4 (4) | n41 (2) |
n77 | 4 (4) | n77 |
n78 | 4 (4) | n78 (2) |
n79 | 4 (4) | n79 |
Combinations on the table: 93
Band Numbers present different frequency, here list of LTE Bands and NR Bands . Character after number is Bandwith Class mark. Full explanation in 3gpp.org
Class | MHz | Max number of CC | Example |
A | 20 | 1 | 3A or 3 |
B | 20 | 2 | 3B |
C | 40 | 2 | 3C |
D | 60 | 3 | 3D |
E | 80 | 4 | 3E |
F | 100 | 5 | 3F |
We can't guarantee that the information on this page is 100% correct. The main source are the UE Capability Information -message, 0xB0CD and 0xB826. You can contribute by send your device UE Capability Information to us.