| Modem Specification | |
|---|---|
| Modem Model | Snapdragon X52 |
| Release Year | 2021 |
| LTE DL/UL Modulation | 256QAM / 64QAM |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| LTE 4x4 Bands | 1, 3, 7, 38, 41 |
| LTE Category (DL/UL) | 18 / 13 |
| LTE Max Speed (DL/UL) | 1200 / 150 Mbps |
| DL Band/CA | DL MIMO (Streams) | UL Band/CA |
|---|---|---|
| 1-1 | 4+4 (8) | 1 |
| 1 | 4 (4) | 1 |
| 1C | 4+4 (8) | 1 |
| 2-2 | 2+2 (4) | 2 |
| 2 | 2 (2) | 2 |
| 2C | 2+2 (4) | 2 |
| 3-1-1 | 2+4+4 (10) | 1 |
| 3-1-1 | 2+4+4 (10) | 3 |
| 3-1-1 | 4+2+4 (10) | 1 |
| 3-1-1 | 4+2+4 (10) | 1 |
| 3-1 | 4+4 (8) | 1 |
| 3-1C | 4+4+4 (12) | 1 |
| 3-3-1 | 4+4+4 (12) | 1 |
| 3-3 | 4+4 (8) | 3 |
| 3-3-1 | 4+4+4 (12) | 3 |
| 3 | 4 (4) | 3 |
| 3-1-1 | 4+2+4 (10) | 3 |
| 3-1 | 4+4 (8) | 3 |
| 3-1C | 4+4+4 (12) | 3 |
| 3C-1-1 | 2+2+4+4 (12) | 1 |
| 3C-1-1 | 2+2+4+4 (12) | 3 |
| 3C-1-1 | 4+4+2+2 (12) | 1 |
| 3C-1 | 4+4+4 (12) | 1 |
| 3C | 4+4 (8) | 3 |
| 3C-1-1 | 4+4+2+2 (12) | 3 |
| 3C-1 | 4+4+4 (12) | 3 |
| 4-2 | 2+2 (4) | 2 |
| 4-4 | 2+2 (4) | 4 |
| 4 | 2 (2) | 4 |
| 4-2 | 2+2 (4) | 4 |
| 5-1-1 | 2+4+4 (10) | 1 |
| 5-1 | 2+4 (6) | 1 |
| 5-2 | 2+2 (4) | 2 |
| 5-3-1-1 | 2+2+4+4 (12) | 1 |
| 5-3-1-1 | 2+2+4+4 (12) | 3 |
| 5-3-1 | 2+4+4 (10) | 1 |
| 5-3-3 | 2+4+4 (10) | 3 |
| 5-3 | 2+4 (6) | 3 |
| 5-3-1 | 2+4+4 (10) | 3 |
| 5-3C-1 | 2+2+2+4 (10) | 1 |
| 5-3C-1 | 2+2+2+4 (10) | 3 |
| 5-3C-1 | 2+4+4+2 (12) | 1 |
| 5-3C | 2+4+4 (10) | 3 |
| 5-3C-1 | 2+4+4+2 (12) | 3 |
| 5-4-2 | 2+2+2 (6) | 2 |
| 5-4 | 2+2 (4) | 4 |
| 5-4-2 | 2+2+2 (6) | 4 |
| 5 | 2 (2) | 5 |
| 5-1 | 2+4 (6) | 5 |
| 5-1-1 | 2+4+4 (10) | 5 |
| 5-2 | 2+2 (4) | 5 |
| 5-3-1-1 | 2+2+4+4 (12) | 5 |
| 5-3 | 2+4 (6) | 5 |
| 5-3-1 | 2+4+4 (10) | 5 |
| 5-3-3 | 2+4+4 (10) | 5 |
| 5-3C-1 | 2+2+2+4 (10) | 5 |
| 5-3C | 2+4+4 (10) | 5 |
| 5-3C-1 | 2+4+4+2 (12) | 5 |
| 5-4 | 2+2 (4) | 5 |
| 5-4-2 | 2+2+2 (6) | 5 |
| 7-1-1 | 2+4+4 (10) | 1 |
| 7-3-1-1 | 2+2+4+4 (12) | 1 |
| 7-3-1-1 | 2+2+4+4 (12) | 3 |
| 7-3-1 | 2+4+4 (10) | 1 |
| 7-3-3-1 | 2+4+4+2 (12) | 1 |
| 7-3-3 | 2+4+4 (10) | 3 |
| 7-3-3-1 | 2+4+4+2 (12) | 3 |
| 7-3-1 | 2+4+4 (10) | 3 |
| 7-3C-1 | 2+4+4+2 (12) | 1 |
| 7-3C-1 | 2+4+4+2 (12) | 3 |
| 7-4-2 | 2+2+2 (6) | 2 |
| 7-4-2 | 2+2+2 (6) | 4 |
| 7-5-3-3 | 2+2+4+4 (12) | 3 |
| 7-5-3-3 | 2+2+4+4 (12) | 5 |
| 7-7-3-3 | 2+2+4+4 (12) | 3 |
| 7-7-3-3 | 2+2+4+4 (12) | 7 |
| 7-1-1 | 2+4+4 (10) | 7 |
| 7-3-1-1 | 2+2+4+4 (12) | 7 |
| 7-3-1 | 2+4+4 (10) | 7 |
| 7-3-3 | 2+4+4 (10) | 7 |
| 7-3-3-1 | 2+4+4+2 (12) | 7 |
| 7-3C-1 | 2+4+4+2 (12) | 7 |
| 7-4-2 | 2+2+2 (6) | 7 |
| 7-5-3-3 | 2+2+4+4 (12) | 7 |
| 7-1-1 | 4+2+4 (10) | 1 |
| 7-1-1 | 4+2+4 (10) | 1 |
| 7-1 | 4+4 (8) | 1 |
| 7-2 | 4+2 (6) | 2 |
| 7-3-1 | 4+2+4 (10) | 1 |
| 7-3-3 | 4+2+4 (10) | 3 |
| 7-3-1 | 4+2+4 (10) | 3 |
| 7-3-3 | 4+2+4 (10) | 3 |
| 7-3-1 | 4+4+2 (10) | 1 |
| 7-3 | 4+4 (8) | 3 |
| 7-3-1 | 4+4+2 (10) | 3 |
| 7-3C-1 | 4+2+2+4 (12) | 1 |
| 7-3C-1 | 4+2+2+4 (12) | 3 |
| 7-3C | 4+4+4 (12) | 3 |
| 7-4 | 4+2 (6) | 4 |
| 7-5-1 | 4+2+4 (10) | 1 |
| 7-5-3-3 | 4+2+2+4 (12) | 3 |
| 7-5-3-3 | 4+2+2+4 (12) | 3 |
| 7-5-3 | 4+2+4 (10) | 3 |
| 7-5 | 4+2 (6) | 5 |
| 7-5-1 | 4+2+4 (10) | 5 |
| 7-5-3-3 | 4+2+2+4 (12) | 5 |
| 7-5-3 | 4+2+4 (10) | 5 |
| 7-7-1 | 4+4+4 (12) | 1 |
| 7-7-2 | 4+4+2 (10) | 2 |
| 7-7-3-1 | 4+4+2+2 (12) | 1 |
| 7-7-3-1 | 4+4+2+2 (12) | 3 |
| 7-7-3 | 4+4+4 (12) | 3 |
| 7-7-5-1 | 4+4+2+2 (12) | 1 |
| 7-7-5 | 4+4+2 (10) | 5 |
| 7-7-5-1 | 4+4+2+2 (12) | 5 |
| 7-7 | 4+4 (8) | 7 |
| 7-7-1 | 4+4+4 (12) | 7 |
| 7-7-2 | 4+4+2 (10) | 7 |
| 7-7-3-1 | 4+4+2+2 (12) | 7 |
| 7-7-3 | 4+4+4 (12) | 7 |
| 7-7-5 | 4+4+2 (10) | 7 |
| 7-7-5-1 | 4+4+2+2 (12) | 7 |
| 7 | 4 (4) | 7 |
| 7-1-1 | 4+2+4 (10) | 7 |
| 7-1 | 4+4 (8) | 7 |
| 7-2 | 4+2 (6) | 7 |
| 7-3-1 | 4+2+4 (10) | 7 |
| 7-3-3 | 4+2+4 (10) | 7 |
| 7-3 | 4+4 (8) | 7 |
| 7-3-1 | 4+4+2 (10) | 7 |
| 7-3C-1 | 4+2+2+4 (12) | 7 |
| 7-3C | 4+4+4 (12) | 7 |
| 7-4 | 4+2 (6) | 7 |
| 7-5 | 4+2 (6) | 7 |
| 7-5-1 | 4+2+4 (10) | 7 |
| 7-5-3-3 | 4+2+2+4 (12) | 7 |
| 7-5-3 | 4+2+4 (10) | 7 |
| 7C-3-1 | 2+2+4+4 (12) | 1 |
| 7C-3-3 | 2+2+4+4 (12) | 3 |
| 7C-3-1 | 2+2+4+4 (12) | 3 |
| 7C-3C | 2+2+4+4 (12) | 3 |
| 7C-4-2 | 2+2+2+2 (8) | 2 |
| 7C-4-2 | 2+2+2+2 (8) | 4 |
| 7C-5-3 | 2+2+2+4 (10) | 3 |
| 7C-5-3 | 2+2+2+4 (10) | 5 |
| 7C-3-1 | 2+2+4+4 (12) | 7 |
| 7C-3-3 | 2+2+4+4 (12) | 7 |
| 7C-3C | 2+2+4+4 (12) | 7 |
| 7C-4-2 | 2+2+2+2 (8) | 7 |
| 7C-5-3 | 2+2+2+4 (10) | 7 |
| 7C-1 | 4+4+4 (12) | 1 |
| 7C-2 | 4+4+2 (10) | 2 |
| 7C-3-1 | 4+4+2+2 (12) | 1 |
| 7C-3-3 | 4+4+2+2 (12) | 3 |
| 7C-3-1 | 4+4+2+2 (12) | 3 |
| 7C-3 | 4+4+4 (12) | 3 |
| 7C-3C | 4+4+2+2 (12) | 3 |
| 7C-4 | 4+4+2 (10) | 4 |
| 7C-5-3 | 4+4+2+2 (12) | 3 |
| 7C-5 | 4+4+2 (10) | 5 |
| 7C-5-3 | 4+4+2+2 (12) | 5 |
| 7C | 4+4 (8) | 7 |
| 7C-1 | 4+4+4 (12) | 7 |
| 7C-2 | 4+4+2 (10) | 7 |
| 7C-3-1 | 4+4+2+2 (12) | 7 |
| 7C-3-3 | 4+4+2+2 (12) | 7 |
| 7C-3 | 4+4+4 (12) | 7 |
| 7C-3C | 4+4+2+2 (12) | 7 |
| 7C-4 | 4+4+2 (10) | 7 |
| 7C-5 | 4+4+2 (10) | 7 |
| 7C-5-3 | 4+4+2+2 (12) | 7 |
| 8-1 | 2+4 (6) | 1 |
| 8-1C | 2+4+4 (10) | 1 |
| 8-3-1 | 2+4+4 (10) | 1 |
| 8-3-3-1 | 2+4+4+2 (12) | 1 |
| 8-3-3 | 2+4+4 (10) | 3 |
| 8-3-3-1 | 2+4+4+2 (12) | 3 |
| 8-3 | 2+4 (6) | 3 |
| 8-3-1 | 2+4+4 (10) | 3 |
| 8-3C-1 | 2+2+2+4 (10) | 1 |
| 8-3C-1 | 2+2+2+4 (10) | 3 |
| 8-3C-1 | 2+4+4+2 (12) | 1 |
| 8-3C | 2+4+4 (10) | 3 |
| 8-3C-1 | 2+4+4+2 (12) | 3 |
| 8-7-3-3 | 2+2+4+4 (12) | 3 |
| 8-7-3C | 2+2+4+4 (12) | 3 |
| 8-7-7-1 | 2+2+2+2 (8) | 1 |
| 8-7-7-1 | 2+2+2+2 (8) | 7 |
| 8-7-3-3 | 2+2+4+4 (12) | 7 |
| 8-7-3C | 2+2+4+4 (12) | 7 |
| 8-7-1 | 2+4+4 (10) | 1 |
| 8-7-3 | 2+4+4 (10) | 3 |
| 8-7-3C | 2+4+2+2 (10) | 3 |
| 8-7-7-3 | 2+4+4+2 (12) | 3 |
| 8-7-7 | 2+4+4 (10) | 7 |
| 8-7-7-3 | 2+4+4+2 (12) | 7 |
| 8-7 | 2+4 (6) | 7 |
| 8-7-1 | 2+4+4 (10) | 7 |
| 8-7-3 | 2+4+4 (10) | 7 |
| 8-7-3C | 2+4+2+2 (10) | 7 |
| 8 | 2 (2) | 8 |
| 8-1 | 2+4 (6) | 8 |
| 8-1C | 2+4+4 (10) | 8 |
| 8-3 | 2+4 (6) | 8 |
| 8-3-1 | 2+4+4 (10) | 8 |
| 8-3-3 | 2+4+4 (10) | 8 |
| 8-3-3-1 | 2+4+4+2 (12) | 8 |
| 8-3C-1 | 2+2+2+4 (10) | 8 |
| 8-3C | 2+4+4 (10) | 8 |
| 8-3C-1 | 2+4+4+2 (12) | 8 |
| 8-7-3-3 | 2+2+4+4 (12) | 8 |
| 8-7-3C | 2+2+4+4 (12) | 8 |
| 8-7-7-1 | 2+2+2+2 (8) | 8 |
| 8-7 | 2+4 (6) | 8 |
| 8-7-1 | 2+4+4 (10) | 8 |
| 8-7-3 | 2+4+4 (10) | 8 |
| 8-7-3C | 2+4+2+2 (10) | 8 |
| 8-7-7 | 2+4+4 (10) | 8 |
| 8-7-7-3 | 2+4+4+2 (12) | 8 |
| 12-2 | 2+2 (4) | 2 |
| 12-4-4 | 2+2+2 (6) | 4 |
| 12-4 | 2+2 (4) | 4 |
| 12 | 2 (2) | 12 |
| 12-2 | 2+2 (4) | 12 |
| 12-4 | 2+2 (4) | 12 |
| 12-4-4 | 2+2+2 (6) | 12 |
| 13-2 | 2+2 (4) | 2 |
| 13-4-2 | 2+2+2 (6) | 2 |
| 13-4 | 2+2 (4) | 4 |
| 13-4-2 | 2+2+2 (6) | 4 |
| 13 | 2 (2) | 13 |
| 13-2 | 2+2 (4) | 13 |
| 13-4 | 2+2 (4) | 13 |
| 13-4-2 | 2+2+2 (6) | 13 |
| 17-4 | 2+2 (4) | 4 |
| 17 | 2 (2) | 17 |
| 17-4 | 2+2 (4) | 17 |
| 20-1 | 2+4 (6) | 1 |
| 20-3-1 | 2+4+4 (10) | 1 |
| 20-3-3-1 | 2+4+4+2 (12) | 1 |
| 20-3-3 | 2+4+4 (10) | 3 |
| 20-3-3-1 | 2+4+4+2 (12) | 3 |
| 20-3 | 2+4 (6) | 3 |
| 20-3-1 | 2+4+4 (10) | 3 |
| 20-3C-1 | 2+2+2+4 (10) | 1 |
| 20-3C-1 | 2+2+2+4 (10) | 3 |
| 20-3C-1 | 2+4+4+2 (12) | 1 |
| 20-3C | 2+4+4 (10) | 3 |
| 20-3C-1 | 2+4+4+2 (12) | 3 |
| 20-7-3-3 | 2+2+4+4 (12) | 3 |
| 20-7-3C | 2+2+4+4 (12) | 3 |
| 20-7-3-3 | 2+2+4+4 (12) | 7 |
| 20-7-3C | 2+2+4+4 (12) | 7 |
| 20-7-1 | 2+4+4 (10) | 1 |
| 20-7-3 | 2+4+4 (10) | 3 |
| 20-7-3C | 2+4+2+2 (10) | 3 |
| 20-7 | 2+4 (6) | 7 |
| 20-7-1 | 2+4+4 (10) | 7 |
| 20-7-3 | 2+4+4 (10) | 7 |
| 20-7-3C | 2+4+2+2 (10) | 7 |
| 20-7C-1 | 2+2+2+4 (10) | 1 |
| 20-7C-3 | 2+2+2+4 (10) | 3 |
| 20-7C-1 | 2+2+2+4 (10) | 7 |
| 20-7C-3 | 2+2+2+4 (10) | 7 |
| 20-7C-1 | 2+4+4+2 (12) | 1 |
| 20-7C-3 | 2+4+4+2 (12) | 3 |
| 20-7C | 2+4+4 (10) | 7 |
| 20-7C-1 | 2+4+4+2 (12) | 7 |
| 20-7C-3 | 2+4+4+2 (12) | 7 |
| 20 | 2 (2) | 20 |
| 20-1 | 2+4 (6) | 20 |
| 20-3 | 2+4 (6) | 20 |
| 20-3-1 | 2+4+4 (10) | 20 |
| 20-3-3 | 2+4+4 (10) | 20 |
| 20-3-3-1 | 2+4+4+2 (12) | 20 |
| 20-3C-1 | 2+2+2+4 (10) | 20 |
| 20-3C | 2+4+4 (10) | 20 |
| 20-3C-1 | 2+4+4+2 (12) | 20 |
| 20-7-3-3 | 2+2+4+4 (12) | 20 |
| 20-7-3C | 2+2+4+4 (12) | 20 |
| 20-7 | 2+4 (6) | 20 |
| 20-7-1 | 2+4+4 (10) | 20 |
| 20-7-3 | 2+4+4 (10) | 20 |
| 20-7-3C | 2+4+2+2 (10) | 20 |
| 20-7C-1 | 2+2+2+4 (10) | 20 |
| 20-7C-3 | 2+2+2+4 (10) | 20 |
| 20-7C | 2+4+4 (10) | 20 |
| 20-7C-1 | 2+4+4+2 (12) | 20 |
| 20-7C-3 | 2+4+4+2 (12) | 20 |
| 26 | 2 (2) | 26 |
| 28-1-1 | 2+4+4 (10) | 1 |
| 28-1 | 2+4 (6) | 1 |
| 28-2 | 2+2 (4) | 2 |
| 28-3-1-1 | 2+2+4+4 (12) | 1 |
| 28-3-1-1 | 2+2+4+4 (12) | 3 |
| 28-3-1 | 2+4+4 (10) | 1 |
| 28-3-3-1 | 2+4+4+2 (12) | 1 |
| 28-3-3 | 2+4+4 (10) | 3 |
| 28-3-3-1 | 2+4+4+2 (12) | 3 |
| 28-3 | 2+4 (6) | 3 |
| 28-3-1 | 2+4+4 (10) | 3 |
| 28-3C-1 | 2+2+2+4 (10) | 1 |
| 28-3C-1 | 2+2+2+4 (10) | 3 |
| 28-3C-1 | 2+4+4+2 (12) | 1 |
| 28-3C | 2+4+4 (10) | 3 |
| 28-3C-1 | 2+4+4+2 (12) | 3 |
| 28-4-2 | 2+2+2 (6) | 2 |
| 28-4 | 2+2 (4) | 4 |
| 28-4-2 | 2+2+2 (6) | 4 |
| 28-7-1-1 | 2+2+2+2 (8) | 1 |
| 28-7-2 | 2+2+2 (6) | 2 |
| 28-7-3-3 | 2+2+4+4 (12) | 3 |
| 28-7-3C | 2+2+4+4 (12) | 3 |
| 28-7-4 | 2+2+2 (6) | 4 |
| 28-7-7-1 | 2+2+2+2 (8) | 1 |
| 28-7-7-1 | 2+2+2+2 (8) | 7 |
| 28-7-7-3 | 2+2+4+4 (12) | 3 |
| 28-7-7-3 | 2+2+4+4 (12) | 7 |
| 28-7-1-1 | 2+2+2+2 (8) | 7 |
| 28-7-2 | 2+2+2 (6) | 7 |
| 28-7-3-3 | 2+2+4+4 (12) | 7 |
| 28-7-3C | 2+2+4+4 (12) | 7 |
| 28-7-4 | 2+2+2 (6) | 7 |
| 28-7-7-3 | 2+2+4+4 (12) | 7 |
| 28-7-1 | 2+4+4 (10) | 1 |
| 28-7-3 | 2+4+4 (10) | 3 |
| 28-7-3C | 2+4+2+2 (10) | 3 |
| 28-7-7-3 | 2+4+4+2 (12) | 3 |
| 28-7-7 | 2+4+4 (10) | 7 |
| 28-7-7-3 | 2+4+4+2 (12) | 7 |
| 28-7 | 2+4 (6) | 7 |
| 28-7-1 | 2+4+4 (10) | 7 |
| 28-7-3 | 2+4+4 (10) | 7 |
| 28-7-3C | 2+4+2+2 (10) | 7 |
| 28-7C-1 | 2+2+2+4 (10) | 1 |
| 28-7C-3 | 2+2+2+4 (10) | 3 |
| 28-7C-1 | 2+2+2+4 (10) | 7 |
| 28-7C-3 | 2+2+2+4 (10) | 7 |
| 28-7C-1 | 2+4+4+2 (12) | 1 |
| 28-7C-3 | 2+4+4+2 (12) | 3 |
| 28-7C | 2+4+4 (10) | 7 |
| 28-7C-1 | 2+4+4+2 (12) | 7 |
| 28-7C-3 | 2+4+4+2 (12) | 7 |
| 28 | 2 (2) | 28 |
| 28-1 | 2+4 (6) | 28 |
| 28-1-1 | 2+4+4 (10) | 28 |
| 28-2 | 2+2 (4) | 28 |
| 28-3-1-1 | 2+2+4+4 (12) | 28 |
| 28-3 | 2+4 (6) | 28 |
| 28-3-1 | 2+4+4 (10) | 28 |
| 28-3-3 | 2+4+4 (10) | 28 |
| 28-3-3-1 | 2+4+4+2 (12) | 28 |
| 28-3C-1 | 2+2+2+4 (10) | 28 |
| 28-3C | 2+4+4 (10) | 28 |
| 28-3C-1 | 2+4+4+2 (12) | 28 |
| 28-4 | 2+2 (4) | 28 |
| 28-4-2 | 2+2+2 (6) | 28 |
| 28-7-1-1 | 2+2+2+2 (8) | 28 |
| 28-7-2 | 2+2+2 (6) | 28 |
| 28-7-3-3 | 2+2+4+4 (12) | 28 |
| 28-7-3C | 2+2+4+4 (12) | 28 |
| 28-7-4 | 2+2+2 (6) | 28 |
| 28-7-7-1 | 2+2+2+2 (8) | 28 |
| 28-7-7-3 | 2+2+4+4 (12) | 28 |
| 28-7 | 2+4 (6) | 28 |
| 28-7-1 | 2+4+4 (10) | 28 |
| 28-7-3 | 2+4+4 (10) | 28 |
| 28-7-3C | 2+4+2+2 (10) | 28 |
| 28-7-7 | 2+4+4 (10) | 28 |
| 28-7-7-3 | 2+4+4+2 (12) | 28 |
| 28-7C-1 | 2+2+2+4 (10) | 28 |
| 28-7C-3 | 2+2+2+4 (10) | 28 |
| 28-7C | 2+4+4 (10) | 28 |
| 28-7C-1 | 2+4+4+2 (12) | 28 |
| 28-7C-3 | 2+4+4+2 (12) | 28 |
| 28C | 2+2 (4) | 28 |
| 32-1 | 2+4 (6) | 1 |
| 32-3-1 | 2+4+4 (10) | 1 |
| 32-3 | 2+4 (6) | 3 |
| 32-3-1 | 2+4+4 (10) | 3 |
| 32-3C | 2+4+4 (10) | 3 |
| 32-7-3C | 2+2+4+4 (12) | 3 |
| 32-7-3C | 2+2+4+4 (12) | 7 |
| 32-7-1 | 2+4+4 (10) | 1 |
| 32-7-3 | 2+4+4 (10) | 3 |
| 32-7-3C | 2+4+2+2 (10) | 3 |
| 32-7 | 2+4 (6) | 7 |
| 32-7-1 | 2+4+4 (10) | 7 |
| 32-7-3 | 2+4+4 (10) | 7 |
| 32-7-3C | 2+4+2+2 (10) | 7 |
| 32-8-3 | 2+2+4 (8) | 3 |
| 32-8 | 2+2 (4) | 8 |
| 32-8-3 | 2+2+4 (8) | 8 |
| 32-20-1 | 2+2+4 (8) | 1 |
| 32-20-3 | 2+2+4 (8) | 3 |
| 32-20-7 | 2+2+4 (8) | 7 |
| 32-20 | 2+2 (4) | 20 |
| 32-20-1 | 2+2+4 (8) | 20 |
| 32-20-3 | 2+2+4 (8) | 20 |
| 32-20-7 | 2+2+4 (8) | 20 |
| 32-28 | 2+2 (4) | 28 |
| 38-3-1 | 2+4+4 (10) | 1 |
| 38-3-1 | 2+4+4 (10) | 3 |
| 38-3C-1 | 2+2+2+4 (10) | 1 |
| 38-3C-1 | 2+2+2+4 (10) | 3 |
| 38-3C-1 | 2+4+4+2 (12) | 1 |
| 38-3C-1 | 2+4+4+2 (12) | 3 |
| 38-8-3C | 2+2+4+4 (12) | 3 |
| 38-8-3C | 2+2+4+4 (12) | 8 |
| 38-1 | 4+4 (8) | 1 |
| 38-3-1 | 4+2+4 (10) | 1 |
| 38-3-1 | 4+2+4 (10) | 3 |
| 38-3-1 | 4+4+2 (10) | 1 |
| 38-3 | 4+4 (8) | 3 |
| 38-3-1 | 4+4+2 (10) | 3 |
| 38-3C | 4+4+4 (12) | 3 |
| 38-5 | 4+2 (6) | 5 |
| 38-8-1 | 4+2+4 (10) | 1 |
| 38-8-3 | 4+2+4 (10) | 3 |
| 38-8-3C | 4+2+2+2 (10) | 3 |
| 38-8 | 4+2 (6) | 8 |
| 38-8-1 | 4+2+4 (10) | 8 |
| 38-8-3 | 4+2+4 (10) | 8 |
| 38-8-3C | 4+2+2+2 (10) | 8 |
| 38-20 | 4+2 (6) | 20 |
| 38-28-3 | 4+2+4 (10) | 3 |
| 38-28 | 4+2 (6) | 28 |
| 38-28-3 | 4+2+4 (10) | 28 |
| 38 | 4 (4) | 38 |
| 38-1 | 4+4 (8) | 38 |
| 38-8 | 4+2 (6) | 38 |
| 38C-20 | 4+4+2 (10) | 20 |
| 38C | 4+4 (8) | 38 |
| 40-1 | 2+4 (6) | 1 |
| 40-3-1 | 2+4+4 (10) | 1 |
| 40-3 | 2+4 (6) | 3 |
| 40-3-1 | 2+4+4 (10) | 3 |
| 40-3C | 2+4+4 (10) | 3 |
| 40-5-3 | 2+2+2 (6) | 3 |
| 40-5 | 2+2 (4) | 5 |
| 40-5-3 | 2+2+2 (6) | 5 |
| 40-8-1 | 2+2+4 (8) | 1 |
| 40-8-3 | 2+2+4 (8) | 3 |
| 40-8 | 2+2 (4) | 8 |
| 40-8-1 | 2+2+4 (8) | 8 |
| 40-8-3 | 2+2+4 (8) | 8 |
| 40-20 | 2+2 (4) | 20 |
| 40-28-1 | 2+2+4 (8) | 1 |
| 40-28-3 | 2+2+4 (8) | 3 |
| 40-28 | 2+2 (4) | 28 |
| 40-28-1 | 2+2+4 (8) | 28 |
| 40-28-3 | 2+2+4 (8) | 28 |
| 40-40-3 | 2+2+4 (8) | 3 |
| 40-40-5 | 2+2+2 (6) | 5 |
| 40-40-20 | 2+2+2 (6) | 20 |
| 40-40 | 2+2 (4) | 40 |
| 40-40C | 2+2+2 (6) | 40 |
| 40 | 2 (2) | 40 |
| 40-5 | 2+2 (4) | 40 |
| 40-40C | 2+2+2 (6) | 40 |
| 40C-1 | 2+2+4 (8) | 1 |
| 40C-3-1 | 2+2+4+4 (12) | 1 |
| 40C-3 | 2+2+4 (8) | 3 |
| 40C-3-1 | 2+2+4+4 (12) | 3 |
| 40C-3C | 2+2+4+4 (12) | 3 |
| 40C-5 | 2+2+2 (6) | 5 |
| 40C-8-1 | 2+2+2+4 (10) | 1 |
| 40C-8-3 | 2+2+2+4 (10) | 3 |
| 40C-8 | 2+2+2 (6) | 8 |
| 40C-8-1 | 2+2+2+4 (10) | 8 |
| 40C-8-3 | 2+2+2+4 (10) | 8 |
| 40C-20 | 2+2+2 (6) | 20 |
| 40C-28-1 | 2+2+2+4 (10) | 1 |
| 40C-28-3 | 2+2+2+4 (10) | 3 |
| 40C-28 | 2+2+2 (6) | 28 |
| 40C-28-1 | 2+2+2+4 (10) | 28 |
| 40C-28-3 | 2+2+2+4 (10) | 28 |
| 40C | 2+2 (4) | 40 |
| 40D-3 | 2+2+2+4 (10) | 3 |
| 40D-28 | 2+2+2+2 (8) | 28 |
| 40D | 2+2+2 (6) | 40 |
| 40E | 2+2+2+2 (8) | 40 |
| 41-3-1 | 2+4+4 (10) | 1 |
| 41-3-3 | 2+4+4 (10) | 3 |
| 41-3-1 | 2+4+4 (10) | 3 |
| 41-3C-1 | 2+2+2+2 (8) | 1 |
| 41-3C-1 | 2+2+2+2 (8) | 3 |
| 41-3C | 2+4+4 (10) | 3 |
| 41-3-1 | 2+4+4 (10) | 41 |
| 41-1 | 4+4 (8) | 1 |
| 41-3-1 | 4+2+4 (10) | 1 |
| 41-3-1 | 4+2+4 (10) | 3 |
| 41-3-1 | 4+4+2 (10) | 1 |
| 41-3 | 4+4 (8) | 3 |
| 41-3-1 | 4+4+2 (10) | 3 |
| 41-5 | 4+2 (6) | 5 |
| 41-8 | 4+2 (6) | 8 |
| 41-26 | 4+2 (6) | 26 |
| 41-28-3 | 4+2+4 (10) | 3 |
| 41-28 | 4+2 (6) | 28 |
| 41-28-3 | 4+2+4 (10) | 28 |
| 41-41 | 4+4 (8) | 41 |
| 41-41C | 4+4+4 (12) | 41 |
| 41-41D | 4+2+2+2 (10) | 41 |
| 41 | 4 (4) | 41 |
| 41-1 | 4+4 (8) | 41 |
| 41-3-1 | 4+2+4 (10) | 41 |
| 41-3 | 4+4 (8) | 41 |
| 41-3-1 | 4+4+2 (10) | 41 |
| 41-41C | 4+4+4 (12) | 41 |
| 41-41D | 4+2+2+2 (10) | 41 |
| 41C-3-1 | 2+2+4+4 (12) | 1 |
| 41C-3-1 | 2+2+4+4 (12) | 3 |
| 41C-3C | 2+2+4+4 (12) | 3 |
| 41C-8 | 2+2+2 (6) | 8 |
| 41C-28-3 | 2+2+2+4 (10) | 3 |
| 41C-28-3 | 2+2+2+4 (10) | 28 |
| 41C-41C | 2+2+2+2 (8) | 41 |
| 41C-1 | 4+4+4 (12) | 1 |
| 41C-3-1 | 4+4+2+2 (12) | 1 |
| 41C-3-1 | 4+4+2+2 (12) | 3 |
| 41C-3 | 4+4+4 (12) | 3 |
| 41C-26 | 4+4+2 (10) | 26 |
| 41C-28-3 | 4+4+2+2 (12) | 3 |
| 41C-28 | 4+4+2 (10) | 28 |
| 41C-28-3 | 4+4+2+2 (12) | 28 |
| 41C | 4+4 (8) | 41 |
| 41D-3 | 2+2+2+4 (10) | 3 |
| 41D | 4+4+4 (12) | 41 |
| 66-2 | 2+2 (4) | 2 |
| 66-5 | 2+2 (4) | 5 |
| 66-7-2 | 2+2+2 (6) | 2 |
| 66-7-2 | 2+2+2 (6) | 7 |
| 66-7-5 | 2+4+2 (8) | 5 |
| 66-7 | 2+4 (6) | 7 |
| 66-7-5 | 2+4+2 (8) | 7 |
| 66-7C-5 | 2+4+4+2 (12) | 5 |
| 66-7C | 2+4+4 (10) | 7 |
| 66-7C-5 | 2+4+4+2 (12) | 7 |
| 66-12 | 2+2 (4) | 12 |
| 66-28-2 | 2+2+2 (6) | 2 |
| 66-28 | 2+2 (4) | 28 |
| 66-28-2 | 2+2+2 (6) | 28 |
| 66-66-5 | 2+2+2 (6) | 5 |
| 66-66-7-5 | 2+2+4+2 (10) | 5 |
| 66-66-7 | 2+2+4 (8) | 7 |
| 66-66-7-5 | 2+2+4+2 (10) | 7 |
| 66-66-7C | 2+2+4+4 (12) | 7 |
| 66-66-12 | 2+2+2 (6) | 12 |
