Modem Specification | |
---|---|
Modem Model | Snapdragon X20 |
Release Year | 2018 |
LTE DL/UL Modulation | 256QAM / 64QAM |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66 |
LTE 4x4 Bands | 1, 2, 3, 4, 7, 25, 30, 38, 40, 41, 66 |
LTE Category (DL/UL) | 16 / 13 |
LTE Max Speed (DL/UL) | 1000 / 150 Mbps |
DL Band/CA | DL MIMO (Streams) | UL Band/CA |
---|---|---|
1-1-3-5 | 2+2+2+2 (8) | 5 |
1-1-3-28 | 2+2+2+2 (8) | 28 |
1-1-3-5 | 2+2+2+2 (8) | 3 |
1-1-3-28 | 2+2+2+2 (8) | 3 |
1-1-3 | 2+2+4 (8) | 3 |
1-3-3-8 | 2+2+2+2 (8) | 8 |
1-3-5-7 | 2+2+2+2 (8) | 7 |
1-3-5-7 | 2+2+2+2 (8) | 5 |
1-3-5-40 | 2+2+2+2 (8) | 5 |
1-3-7-8 | 2+2+2+2 (8) | 8 |
1-3-7-20 | 2+2+2+2 (8) | 20 |
1-3-7-7 | 2+2+2+2 (8) | 7 |
1-3-7-8 | 2+2+2+2 (8) | 7 |
1-3-7-20 | 2+2+2+2 (8) | 7 |
1-3-7C-28 | 2+2+2+2+2 (10) | 28 |
1-3-7C-28 | 2+2+2+2+2 (10) | 7 |
1-3-8-40 | 2+2+2+2 (8) | 8 |
1-3-19-42C | 2+2+2+2+2 (10) | 19 |
1-3-3-8 | 2+2+2+2 (8) | 3 |
1-3-5-7 | 2+2+2+2 (8) | 3 |
1-3-5-40 | 2+2+2+2 (8) | 3 |
1-3-7-7 | 2+2+2+2 (8) | 3 |
1-3-7-8 | 2+2+2+2 (8) | 3 |
1-3-7-20 | 2+2+2+2 (8) | 3 |
1-3-7C-28 | 2+2+2+2+2 (10) | 3 |
1-3-8-40 | 2+2+2+2 (8) | 3 |
1-3-19-42C | 2+2+2+2+2 (10) | 3 |
1-3-5 | 2+4+2 (8) | 5 |
1-3-7C | 2+4+2+2 (10) | 7 |
1-3-8 | 2+4+2 (8) | 8 |
1-3-19 | 2+4+2 (8) | 19 |
1-3-20 | 2+4+2 (8) | 20 |
1-3-26 | 2+4+2 (8) | 26 |
1-3-28 | 2+4+2 (8) | 28 |
1-3-3 | 2+4+2 (8) | 3 |
1-3-5 | 2+4+2 (8) | 3 |
1-3-7C | 2+4+2+2 (10) | 3 |
1-3-8 | 2+4+2 (8) | 3 |
1-3-19 | 2+4+2 (8) | 3 |
1-3-20 | 2+4+2 (8) | 3 |
1-3-26 | 2+4+2 (8) | 3 |
1-3-28 | 2+4+2 (8) | 3 |
1-3-38 | 2+4+2 (8) | 3 |
1-3-40C | 2+4+2+2 (10) | 3 |
1-3-42C | 2+4+2+2 (10) | 3 |
1-3C-7C | 2+2+2+2+2 (10) | 7 |
1-3C-7C | 2+2+2+2+2 (10) | 3 |
1-3C-40C | 2+2+2+2+2 (10) | 3 |
1-3C | 2+4+4 (10) | 3C |
1-5-7-7 | 2+2+2+2 (8) | 7 |
1-5-7 | 2+2+4 (8) | 7 |
1-5-7-7 | 2+2+2+2 (8) | 5 |
1-5-7 | 2+2+4 (8) | 5 |
1-5-46D | 2+2+2+2+2 (10) | 5 |
1-7-46D | 2+2+2+2+2 (10) | 7 |
1-7-8 | 2+4+2 (8) | 8 |
1-7-20 | 2+4+2 (8) | 20 |
1-7-28 | 2+4+2 (8) | 28 |
1-7-7 | 2+4+2 (8) | 7 |
1-7-8 | 2+4+2 (8) | 7 |
1-7-20 | 2+4+2 (8) | 7 |
1-7-28 | 2+4+2 (8) | 7 |
1-7-42 | 2+4+2 (8) | 7 |
1-7-46C | 2+4+2+2 (10) | 7 |
1-7C | 2+4+4 (10) | 7 |
1-28-42 | 2+2+2 (6) | 28 |
1-1-3-5 | 2+2+2+2 (8) | 1 |
1-1-3-28 | 2+2+2+2 (8) | 1 |
1-1-3 | 2+2+4 (8) | 1 |
1-3-3-8 | 2+2+2+2 (8) | 1 |
1-3-5-7 | 2+2+2+2 (8) | 1 |
1-3-5-40 | 2+2+2+2 (8) | 1 |
1-3-7-7 | 2+2+2+2 (8) | 1 |
1-3-7-8 | 2+2+2+2 (8) | 1 |
1-3-7-20 | 2+2+2+2 (8) | 1 |
1-3-7C-28 | 2+2+2+2+2 (10) | 1 |
1-3-8-40 | 2+2+2+2 (8) | 1 |
1-3-19-42C | 2+2+2+2+2 (10) | 1 |
1-3-3 | 2+4+2 (8) | 1 |
1-3-5 | 2+4+2 (8) | 1 |
1-3-7C | 2+4+2+2 (10) | 1 |
1-3-8 | 2+4+2 (8) | 1 |
1-3-19 | 2+4+2 (8) | 1 |
1-3-20 | 2+4+2 (8) | 1 |
1-3-26 | 2+4+2 (8) | 1 |
1-3-28 | 2+4+2 (8) | 1 |
1-3-38 | 2+4+2 (8) | 1 |
1-3-40C | 2+4+2+2 (10) | 1 |
1-3-42C | 2+4+2+2 (10) | 1 |
1-3C-7C | 2+2+2+2+2 (10) | 1 |
1-3C-40C | 2+2+2+2+2 (10) | 1 |
1-3C | 2+4+4 (10) | 1 |
1-5-7-7 | 2+2+2+2 (8) | 1 |
1-5-7 | 2+2+4 (8) | 1 |
1-5-46D | 2+2+2+2+2 (10) | 1 |
1-7-46D | 2+2+2+2+2 (10) | 1 |
1-7-7 | 2+4+2 (8) | 1 |
1-7-8 | 2+4+2 (8) | 1 |
1-7-20 | 2+4+2 (8) | 1 |
1-7-28 | 2+4+2 (8) | 1 |
1-7-42 | 2+4+2 (8) | 1 |
1-7-46C | 2+4+2+2 (10) | 1 |
1-7C | 2+4+4 (10) | 1 |
1-28-42 | 2+2+2 (6) | 1 |
1-41-42C | 2+4+2+2 (10) | 1 |
1-41C-42C | 2+2+2+2+2 (10) | 1 |
1-41C | 2+4+4 (10) | 1 |
1-42D | 2+2+2+2 (8) | 1 |
1-1-3 | 4+2+2 (8) | 3 |
1-1-5 | 4+2+2 (8) | 5 |
1-3-7C | 4+2+2+2 (10) | 7 |
1-3-19 | 4+2+2 (8) | 19 |
1-3-20 | 4+2+2 (8) | 20 |
1-3-26 | 4+2+2 (8) | 26 |
1-3-3 | 4+2+2 (8) | 3 |
1-3-7C | 4+2+2+2 (10) | 3 |
1-3-19 | 4+2+2 (8) | 3 |
1-3-20 | 4+2+2 (8) | 3 |
1-3-26 | 4+2+2 (8) | 3 |
1-3-38 | 4+2+2 (8) | 3 |
1-3-42C | 4+2+2+2 (10) | 3 |
1-3 | 4+4 (8) | 3 |
1-3C-5 | 4+2+2+2 (10) | 5 |
1-3C-7 | 4+2+2+2 (10) | 7 |
1-3C-8 | 4+2+2+2 (10) | 8 |
1-3C-28 | 4+2+2+2 (10) | 28 |
1-3C-5 | 4+2+2+2 (10) | 3 |
1-3C-7 | 4+2+2+2 (10) | 3 |
1-3C-28 | 4+2+2+2 (10) | 3 |
1-3C-41 | 4+2+2+2 (10) | 3 |
1-3C-8 | 4+2+2+2 (10) | 3C |
1-5-7 | 4+2+2 (8) | 7 |
1-5-7 | 4+2+2 (8) | 5 |
1-5-46C | 4+2+2+2 (10) | 5 |
1-7-8 | 4+2+2 (8) | 8 |
1-7-20 | 4+2+2 (8) | 20 |
1-7-7 | 4+2+2 (8) | 7 |
1-7-8 | 4+2+2 (8) | 7 |
1-7-20 | 4+2+2 (8) | 7 |
1-7-42 | 4+2+2 (8) | 7 |
1-7-46C | 4+2+2+2 (10) | 7 |
1-7 | 4+4 (8) | 7 |
1-7C-28 | 4+2+2+2 (10) | 28 |
1-7C-28 | 4+2+2+2 (10) | 7 |
1-18 | 4+2 (6) | 18 |
1-19-42C | 4+2+2+2 (10) | 19 |
1-20-42 | 4+2+2 (8) | 20 |
1-1-3 | 4+2+2 (8) | 1 |
1-1-5 | 4+2+2 (8) | 1 |
1-3-3 | 4+2+2 (8) | 1 |
1-3-7C | 4+2+2+2 (10) | 1 |
1-3-19 | 4+2+2 (8) | 1 |
1-3-20 | 4+2+2 (8) | 1 |
1-3-26 | 4+2+2 (8) | 1 |
1-3-38 | 4+2+2 (8) | 1 |
1-3-42C | 4+2+2+2 (10) | 1 |
1-3 | 4+4 (8) | 1 |
1-3C-5 | 4+2+2+2 (10) | 1 |
1-3C-7 | 4+2+2+2 (10) | 1 |
1-3C-8 | 4+2+2+2 (10) | 1 |
1-3C-28 | 4+2+2+2 (10) | 1 |
1-3C-41 | 4+2+2+2 (10) | 1 |
1-5-7 | 4+2+2 (8) | 1 |
1-5-46C | 4+2+2+2 (10) | 1 |
1-7-7 | 4+2+2 (8) | 1 |
1-7-8 | 4+2+2 (8) | 1 |
1-7-20 | 4+2+2 (8) | 1 |
1-7-42 | 4+2+2 (8) | 1 |
1-7-46C | 4+2+2+2 (10) | 1 |
1-7 | 4+4 (8) | 1 |
1-7C-28 | 4+2+2+2 (10) | 1 |
1-18 | 4+2 (6) | 1 |
1-19-42C | 4+2+2+2 (10) | 1 |
1-20-42 | 4+2+2 (8) | 1 |
1-38 | 4+4 (8) | 1 |
1-41-42C | 4+2+2+2 (10) | 1 |
1-41 | 4+4 (8) | 1 |
1-41C-42 | 4+2+2+2 (10) | 1 |
1-46D | 4+2+2+2 (10) | 1 |
1C-3-41 | 2+2+4+2 (10) | 3 |
1C-3-41 | 2+2+4+2 (10) | 1 |
1C-41 | 2+2+4 (8) | 1 |
1C-3 | 4+4+2 (10) | 3 |
1C-3 | 4+4+2 (10) | 1 |
1C-41 | 4+4+2 (10) | 1 |
2-2-4-5 | 2+2+2+2 (8) | 5 |
2-2-4-12 | 2+2+2+2 (8) | 12 |
2-2-4-4 | 2+2+2+2 (8) | 4 |
2-2-4-5 | 2+2+2+2 (8) | 4 |
2-2-4-12 | 2+2+2+2 (8) | 4 |
2-2-4 | 2+2+4 (8) | 4 |
2-2-5-30 | 2+2+2+2 (8) | 30 |
2-2-5-66B | 2+2+2+2+2 (10) | 66 |
2-2-5-66C | 2+2+2+2+2 (10) | 66 |
2-2-5-30 | 2+2+2+2 (8) | 5 |
2-2-5-66B | 2+2+2+2+2 (10) | 5 |
2-2-5-66C | 2+2+2+2+2 (10) | 5 |
2-2-5B | 2+2+2+2 (8) | 5 |
2-2-12-30 | 2+2+2+2 (8) | 30 |
2-2-12-66 | 2+2+2+2 (8) | 66 |
2-2-12-30 | 2+2+2+2 (8) | 12 |
2-2-12-66 | 2+2+2+2 (8) | 12 |
2-2-12B-66 | 2+2+2+2+2 (10) | 66 |
2-2-12B-66 | 2+2+2+2+2 (10) | 12 |
2-2-13-66 | 2+2+2+2 (8) | 66 |
2-2-13-66 | 2+2+2+2 (8) | 13 |
2-2-29-30 | 2+2+2+2 (8) | 30 |
2-2-30-66 | 2+2+2+2 (8) | 66 |
2-2-30-66 | 2+2+2+2 (8) | 30 |
2-2-30 | 2+2+4 (8) | 30 |
2-2-66-66B | 2+2+2+2+2 (10) | 66 |
2-2-66-66C | 2+2+2+2+2 (10) | 66 |
2-2-66 | 2+2+4 (8) | 66 |
2-4-4-5 | 2+2+2+2 (8) | 5 |
2-4-4-12 | 2+2+2+2 (8) | 12 |
2-4-5-30 | 2+2+2+2 (8) | 30 |
2-4-5-30 | 2+2+2+2 (8) | 5 |
2-4-7-12 | 2+2+2+2 (8) | 12 |
2-4-7-7 | 2+2+2+2 (8) | 7 |
2-4-7-12 | 2+2+2+2 (8) | 7 |
2-4-12-30 | 2+2+2+2 (8) | 30 |
2-4-12-30 | 2+2+2+2 (8) | 12 |
2-4-29-30 | 2+2+2+2 (8) | 30 |
2-4-4-5 | 2+2+2+2 (8) | 4 |
2-4-4-12 | 2+2+2+2 (8) | 4 |
2-4-5-30 | 2+2+2+2 (8) | 4 |
2-4-7-7 | 2+2+2+2 (8) | 4 |
2-4-7-12 | 2+2+2+2 (8) | 4 |
2-4-12-30 | 2+2+2+2 (8) | 4 |
2-4-29-30 | 2+2+2+2 (8) | 4 |
2-4-5 | 2+4+2 (8) | 5 |
2-4-5B | 2+4+2+2 (10) | 5 |
2-4-7C | 2+4+2+2 (10) | 7 |
2-4-12 | 2+4+2 (8) | 12 |
2-4-12B | 2+4+2+2 (10) | 12 |
2-4-13 | 2+4+2 (8) | 13 |
2-4-4 | 2+4+2 (8) | 4 |
2-4-5 | 2+4+2 (8) | 4 |
2-4-5B | 2+4+2+2 (10) | 4 |
2-4-7C | 2+4+2+2 (10) | 4 |
2-4-12 | 2+4+2 (8) | 4 |
2-4-12B | 2+4+2+2 (10) | 4 |
2-4-13 | 2+4+2 (8) | 4 |
2-4-29 | 2+4+2 (8) | 4 |
2-5-30-66 | 2+2+2+2 (8) | 66 |
2-5-30-66 | 2+2+2+2 (8) | 30 |
2-5-66-66 | 2+2+2+2 (8) | 66 |
2-5-66 | 2+2+4 (8) | 66 |
2-5-30-66 | 2+2+2+2 (8) | 5 |
2-5-46D | 2+2+2+2+2 (10) | 5 |
2-5-66-66 | 2+2+2+2 (8) | 5 |
2-5-66 | 2+2+4 (8) | 5 |
2-5B-30-66 | 2+2+2+2+2 (10) | 66 |
2-5B-30-66 | 2+2+2+2+2 (10) | 30 |
2-5B-30 | 2+2+2+4 (10) | 30 |
2-5B-66-66 | 2+2+2+2+2 (10) | 66 |
2-5B-66 | 2+2+2+4 (10) | 66 |
2-5B-66C | 2+2+2+2+2 (10) | 66 |
2-5B-30-66 | 2+2+2+2+2 (10) | 5 |
2-5B-30 | 2+2+2+4 (10) | 5 |
2-5B-66-66 | 2+2+2+2+2 (10) | 5 |
2-5B-66 | 2+2+2+4 (10) | 5 |
2-5B-66C | 2+2+2+2+2 (10) | 5 |
2-7-66 | 2+2+4 (8) | 66 |
2-7-66 | 2+2+4 (8) | 7 |
2-7-12 | 2+4+2 (8) | 12 |
2-7-66 | 2+4+2 (8) | 66 |
2-7-7 | 2+4+2 (8) | 7 |
2-7-12 | 2+4+2 (8) | 7 |
2-7-66 | 2+4+2 (8) | 7 |
2-7C | 2+4+4 (10) | 7 |
2-12-30-66 | 2+2+2+2 (8) | 66 |
2-12-30-66 | 2+2+2+2 (8) | 30 |
2-12-66-66 | 2+2+2+2 (8) | 66 |
2-12-66 | 2+2+4 (8) | 66 |
2-12-30-66 | 2+2+2+2 (8) | 12 |
2-12-66-66 | 2+2+2+2 (8) | 12 |
2-12-66 | 2+2+4 (8) | 12 |
2-13-66-66B | 2+2+2+2+2 (10) | 66 |
2-13-66-66C | 2+2+2+2+2 (10) | 66 |
2-13-66 | 2+2+4 (8) | 66 |
2-13-66D | 2+2+2+2+2 (10) | 66 |
2-13-46D | 2+2+2+2+2 (10) | 13 |
2-13-66-66B | 2+2+2+2+2 (10) | 13 |
2-13-66-66C | 2+2+2+2+2 (10) | 13 |
2-13-66 | 2+2+4 (8) | 13 |
2-13-66D | 2+2+2+2+2 (10) | 13 |
2-14-30 | 2+2+4 (8) | 30 |
2-14-30 | 2+2+4 (8) | 14 |
2-29-30-66 | 2+2+2+2 (8) | 66 |
2-29-30-66 | 2+2+2+2 (8) | 30 |
2-29-66 | 2+2+4 (8) | 66 |
2-30-66-66 | 2+2+2+2 (8) | 66 |
2-30-66-66 | 2+2+2+2 (8) | 30 |
2-46C-66 | 2+2+2+4 (10) | 66 |
2-48-66 | 2+2+4 (8) | 66 |
2-66-46-46C | 2+2+2+2+2 (10) | 66 |
2-66-46D | 2+2+2+2+2 (10) | 66 |
2-66-48-48C | 2+2+2+2+2 (10) | 66 |
2-66-48D | 2+2+2+2+2 (10) | 66 |
2-66-66C | 2+4+2+2 (10) | 66 |
2-66B | 2+4+4 (10) | 66 |
2-66C | 2+4+4 (10) | 66 |
2-2-4-4 | 2+2+2+2 (8) | 2 |
2-2-4-5 | 2+2+2+2 (8) | 2 |
2-2-4-12 | 2+2+2+2 (8) | 2 |
2-2-4 | 2+2+4 (8) | 2 |
2-2-5-30 | 2+2+2+2 (8) | 2 |
2-2-5-66B | 2+2+2+2+2 (10) | 2 |
2-2-5-66C | 2+2+2+2+2 (10) | 2 |
2-2-5B | 2+2+2+2 (8) | 2 |
2-2-12-30 | 2+2+2+2 (8) | 2 |
2-2-12-66 | 2+2+2+2 (8) | 2 |
2-2-12B-66 | 2+2+2+2+2 (10) | 2 |
2-2-13-66 | 2+2+2+2 (8) | 2 |
2-2-29-30 | 2+2+2+2 (8) | 2 |
2-2-30-66 | 2+2+2+2 (8) | 2 |
2-2-30 | 2+2+4 (8) | 2 |
2-2-46D | 2+2+2+2+2 (10) | 2 |
2-2-66-66B | 2+2+2+2+2 (10) | 2 |
2-2-66-66C | 2+2+2+2+2 (10) | 2 |
2-2-66 | 2+2+4 (8) | 2 |
2-4-4-5 | 2+2+2+2 (8) | 2 |
2-4-4-12 | 2+2+2+2 (8) | 2 |
2-4-5-30 | 2+2+2+2 (8) | 2 |
2-4-7-7 | 2+2+2+2 (8) | 2 |
2-4-7-12 | 2+2+2+2 (8) | 2 |
2-4-12-30 | 2+2+2+2 (8) | 2 |
2-4-29-30 | 2+2+2+2 (8) | 2 |
2-4-4 | 2+4+2 (8) | 2 |
2-4-5 | 2+4+2 (8) | 2 |
2-4-5B | 2+4+2+2 (10) | 2 |
2-4-7C | 2+4+2+2 (10) | 2 |
2-4-12 | 2+4+2 (8) | 2 |
2-4-12B | 2+4+2+2 (10) | 2 |
2-4-13 | 2+4+2 (8) | 2 |
2-4-29 | 2+4+2 (8) | 2 |
2-5-30-66 | 2+2+2+2 (8) | 2 |
2-5-46D | 2+2+2+2+2 (10) | 2 |
2-5-66-66 | 2+2+2+2 (8) | 2 |
2-5-66 | 2+2+4 (8) | 2 |
2-5B-30-66 | 2+2+2+2+2 (10) | 2 |
2-5B-30 | 2+2+2+4 (10) | 2 |
2-5B-66-66 | 2+2+2+2+2 (10) | 2 |
2-5B-66 | 2+2+2+4 (10) | 2 |
2-5B-66C | 2+2+2+2+2 (10) | 2 |
2-7-66 | 2+2+4 (8) | 2 |
2-7-7 | 2+4+2 (8) | 2 |
2-7-12 | 2+4+2 (8) | 2 |
2-7-66 | 2+4+2 (8) | 2 |
2-7C | 2+4+4 (10) | 2 |
2-12-30-66 | 2+2+2+2 (8) | 2 |
2-12-66-66 | 2+2+2+2 (8) | 2 |
2-12-66 | 2+2+4 (8) | 2 |
2-13-46D | 2+2+2+2+2 (10) | 2 |
2-13-66-66B | 2+2+2+2+2 (10) | 2 |
2-13-66-66C | 2+2+2+2+2 (10) | 2 |
2-13-66 | 2+2+4 (8) | 2 |
2-13-66D | 2+2+2+2+2 (10) | 2 |
2-14-30 | 2+2+4 (8) | 2 |
2-29-30-66 | 2+2+2+2 (8) | 2 |
2-29-66 | 2+2+4 (8) | 2 |
2-30-66-66 | 2+2+2+2 (8) | 2 |
2-46C-66 | 2+2+2+4 (10) | 2 |
2-48-66 | 2+2+4 (8) | 2 |
2-48E | 2+2+2+2+2 (10) | 2 |
2-66-46-46C | 2+2+2+2+2 (10) | 2 |
2-66-46D | 2+2+2+2+2 (10) | 2 |
2-66-48-48C | 2+2+2+2+2 (10) | 2 |
2-66-48D | 2+2+2+2+2 (10) | 2 |
2-66-66C | 2+4+2+2 (10) | 2 |
2-66B | 2+4+4 (10) | 2 |
2-66C | 2+4+4 (10) | 2 |
2-2-4 | 4+2+2 (8) | 4 |
2-2-5 | 4+2+2 (8) | 5 |
2-2-12 | 4+2+2 (8) | 12 |
2-2-12B | 4+2+2+2 (10) | 12 |
2-2-13 | 4+2+2 (8) | 13 |
2-2-30 | 4+2+2 (8) | 30 |
2-2-66B | 4+2+2+2 (10) | 66 |
2-2-66C | 4+2+2+2 (10) | 66 |
2-4-5 | 4+2+2 (8) | 5 |
2-4-5B | 4+2+2+2 (10) | 5 |
2-4-7C | 4+2+2+2 (10) | 7 |
2-4-12 | 4+2+2 (8) | 12 |
2-4-12B | 4+2+2+2 (10) | 12 |
2-4-13 | 4+2+2 (8) | 13 |
2-4-30 | 4+2+2 (8) | 30 |
2-4-4 | 4+2+2 (8) | 4 |
2-4-5 | 4+2+2 (8) | 4 |
2-4-5B | 4+2+2+2 (10) | 4 |
2-4-7C | 4+2+2+2 (10) | 4 |
2-4-12 | 4+2+2 (8) | 4 |
2-4-12B | 4+2+2+2 (10) | 4 |
2-4-13 | 4+2+2 (8) | 4 |
2-4-29 | 4+2+2 (8) | 4 |
2-4-30 | 4+2+2 (8) | 4 |
2-4 | 4+4 (8) | 4 |
2-5-30 | 4+2+2 (8) | 30 |
2-5-66B | 4+2+2+2 (10) | 66 |
2-5-66C | 4+2+2+2 (10) | 66 |
2-5-30 | 4+2+2 (8) | 5 |
2-5-46C | 4+2+2+2 (10) | 5 |
2-5-66B | 4+2+2+2 (10) | 5 |
2-5-66C | 4+2+2+2 (10) | 5 |
2-5B-30 | 4+2+2+2 (10) | 30 |
2-5B-66 | 4+2+2+2 (10) | 66 |
2-5B-30 | 4+2+2+2 (10) | 5 |
2-5B-66 | 4+2+2+2 (10) | 5 |
2-7-12 | 4+2+2 (8) | 12 |
2-7-66 | 4+2+2 (8) | 66 |
2-7-7 | 4+2+2 (8) | 7 |
2-7-12 | 4+2+2 (8) | 7 |
2-7-66 | 4+2+2 (8) | 7 |
2-7 | 4+4 (8) | 7 |
2-12-30 | 4+2+2 (8) | 30 |
2-12-66C | 4+2+2+2 (10) | 66 |
2-12-30 | 4+2+2 (8) | 12 |
2-12-66C | 4+2+2+2 (10) | 12 |
2-13-66B | 4+2+2+2 (10) | 66 |
2-13-66C | 4+2+2+2 (10) | 66 |
2-13-46C | 4+2+2+2 (10) | 13 |
2-13-66B | 4+2+2+2 (10) | 13 |
2-13-66C | 4+2+2+2 (10) | 13 |
2-14-30 | 4+2+2 (8) | 30 |
2-14-30 | 4+2+2 (8) | 14 |
2-17 | 4+2 (6) | 17 |
2-28 | 4+2 (6) | 28 |
2-29-30 | 4+2+2 (8) | 30 |
2-29-66 | 4+2+2 (8) | 66 |
2-30-66 | 4+2+2 (8) | 66 |
2-30-66 | 4+2+2 (8) | 30 |
2-30 | 4+4 (8) | 30 |
2-46C-66 | 4+2+2+2 (10) | 66 |
2-48-66 | 4+2+2 (8) | 66 |
2-66-66C | 4+2+2+2 (10) | 66 |
2-66 | 4+4 (8) | 66 |
2-66D | 4+2+2+2 (10) | 66 |
2-2-4 | 4+2+2 (8) | 2 |
2-2-5 | 4+2+2 (8) | 2 |
2-2-12 | 4+2+2 (8) | 2 |
2-2-12B | 4+2+2+2 (10) | 2 |
2-2-13 | 4+2+2 (8) | 2 |
2-2-29 | 4+2+2 (8) | 2 |
2-2-30 | 4+2+2 (8) | 2 |
2-2-46C | 4+2+2+2 (10) | 2 |
2-2-66B | 4+2+2+2 (10) | 2 |
2-2-66C | 4+2+2+2 (10) | 2 |
2-2 | 4+4 (8) | 2 |
2-4-4 | 4+2+2 (8) | 2 |
2-4-5 | 4+2+2 (8) | 2 |
2-4-5B | 4+2+2+2 (10) | 2 |
2-4-7C | 4+2+2+2 (10) | 2 |
2-4-12 | 4+2+2 (8) | 2 |
2-4-12B | 4+2+2+2 (10) | 2 |
2-4-13 | 4+2+2 (8) | 2 |
2-4-29 | 4+2+2 (8) | 2 |
2-4-30 | 4+2+2 (8) | 2 |
2-4 | 4+4 (8) | 2 |
2-5-30 | 4+2+2 (8) | 2 |
2-5-46C | 4+2+2+2 (10) | 2 |
2-5-66B | 4+2+2+2 (10) | 2 |
2-5-66C | 4+2+2+2 (10) | 2 |
2-5B-30 | 4+2+2+2 (10) | 2 |
2-5B-66 | 4+2+2+2 (10) | 2 |
2-7-7 | 4+2+2 (8) | 2 |
2-7-12 | 4+2+2 (8) | 2 |
2-7-66 | 4+2+2 (8) | 2 |
2-7 | 4+4 (8) | 2 |
2-12-30 | 4+2+2 (8) | 2 |
2-12-66C | 4+2+2+2 (10) | 2 |
2-13-46C | 4+2+2+2 (10) | 2 |
2-13-66B | 4+2+2+2 (10) | 2 |
2-13-66C | 4+2+2+2 (10) | 2 |
2-14-30 | 4+2+2 (8) | 2 |
2-17 | 4+2 (6) | 2 |
2-28 | 4+2 (6) | 2 |
2-29-30 | 4+2+2 (8) | 2 |
2-29-66 | 4+2+2 (8) | 2 |
2-30-66 | 4+2+2 (8) | 2 |
2-30 | 4+4 (8) | 2 |
2-46-46C | 4+2+2+2 (10) | 2 |
2-46C-66 | 4+2+2+2 (10) | 2 |
2-46D | 4+2+2+2 (10) | 2 |
2-48-48 | 4+2+2 (8) | 2 |
2-48-66 | 4+2+2 (8) | 2 |
2-48D | 4+2+2+2 (10) | 2 |
2-66-66C | 4+2+2+2 (10) | 2 |
2-66 | 4+4 (8) | 2 |
2-66D | 4+2+2+2 (10) | 2 |
2C-5-30 | 2+2+2+4 (10) | 30 |
2C-5-30 | 2+2+2+4 (10) | 5 |
2C-5B-30 | 2+2+2+2+2 (10) | 30 |
2C-5B-30 | 2+2+2+2+2 (10) | 5 |
2C-12-30 | 2+2+2+4 (10) | 30 |
2C-12-30 | 2+2+2+4 (10) | 12 |
2C-29-30 | 2+2+2+4 (10) | 30 |
2C-5-30 | 2+2+2+4 (10) | 2 |
2C-5B-30 | 2+2+2+2+2 (10) | 2 |
2C-12-30 | 2+2+2+4 (10) | 2 |
2C-29-30 | 2+2+2+4 (10) | 2 |
2C-5 | 4+4+2 (10) | 5 |
2C-12 | 4+4+2 (10) | 12 |
2C-30 | 4+4+2 (10) | 30 |
2C-5 | 4+4+2 (10) | 2 |
2C-12 | 4+4+2 (10) | 2 |
2C-29 | 4+4+2 (10) | 2 |
2C-30 | 4+4+2 (10) | 2 |
3-3-7-8 | 2+2+2+2 (8) | 8 |
3-3-7-7 | 2+2+2+2 (8) | 7 |
3-3-7-8 | 2+2+2+2 (8) | 7 |
3-3-7 | 2+2+4 (8) | 7 |
3-5-7-7 | 2+2+2+2 (8) | 7 |
3-5-7 | 2+2+4 (8) | 7 |
3-5-7-7 | 2+2+2+2 (8) | 5 |
3-5-7 | 2+2+4 (8) | 5 |
3-5-40 | 2+2+4 (8) | 5 |
3-7-7-8 | 2+2+2+2 (8) | 8 |
3-7-7-8 | 2+2+2+2 (8) | 7 |
3-7-8 | 2+4+2 (8) | 8 |
3-7-7 | 2+4+2 (8) | 7 |
3-7-8 | 2+4+2 (8) | 7 |
3-7-42 | 2+4+2 (8) | 7 |
3-7B | 2+4+4 (10) | 7 |
3-7C | 2+4+4 (10) | 7C |
3-8-38 | 2+2+4 (8) | 8 |
3-8-40 | 2+2+4 (8) | 8 |
3-28-40 | 2+2+4 (8) | 28 |
3-28-40D | 2+2+2+2+2 (10) | 28 |
3-28-41-42C | 2+2+2+2+2 (10) | 28 |
3-28-41 | 2+2+4 (8) | 28 |
3-28-41C-42 | 2+2+2+2+2 (10) | 28 |
3-3-7-7 | 2+2+2+2 (8) | 3 |
3-3-7-8 | 2+2+2+2 (8) | 3 |
3-3-7 | 2+2+4 (8) | 3 |
3-5-7-7 | 2+2+2+2 (8) | 3 |
3-5-7 | 2+2+4 (8) | 3 |
3-5-40 | 2+2+4 (8) | 3 |
3-7-7-8 | 2+2+2+2 (8) | 3 |
3-7-7 | 2+4+2 (8) | 3 |
3-7-8 | 2+4+2 (8) | 3 |
3-7-42 | 2+4+2 (8) | 3 |
3-7B | 2+4+4 (10) | 3 |
3-7C | 2+4+4 (10) | 3 |
3-8-38 | 2+2+4 (8) | 3 |
3-8-40 | 2+2+4 (8) | 3 |
3-28-40 | 2+2+4 (8) | 3 |
3-28-40D | 2+2+2+2+2 (10) | 3 |
3-28-41-42C | 2+2+2+2+2 (10) | 3 |
3-28-41 | 2+2+4 (8) | 3 |
3-28-41C-42 | 2+2+2+2+2 (10) | 3 |
3-40-40 | 2+4+2 (8) | 3 |
